American Names
| Classificação | Name | Gênero | Births |
|---|---|---|---|
| #1 | Linda | female | 5.494 |
| #2 | James | male | 5.112 |
| #3 | Robert | male | 4.948 |
| #4 | John | male | 4.769 |
| #5 | Mary | female | 3.951 |
| #6 | William | male | 3.614 |
| #7 | Richard | male | 3.158 |
| #8 | David | male | 3.118 |
| #9 | Patricia | female | 2.828 |
| #10 | Michael | male | 2.729 |
| #11 | Barbara | female | 2.688 |
| #12 | Thomas | male | 2.422 |
| #13 | Charles | male | 2.202 |
| #14 | Sandra | female | 1.916 |
| #15 | Larry | male | 1.885 |
| #16 | Ronald | male | 1.878 |
| #17 | Carol | female | 1.853 |
| #18 | Nancy | female | 1.788 |
| #19 | Susan | female | 1.760 |
| #20 | Gary | male | 1.623 |
| #21 | Sharon | female | 1.573 |
| #22 | Donald | male | 1.521 |
| #23 | Joseph | male | 1.480 |
| #24 | Kenneth | male | 1.323 |
| #25 | George | male | 1.294 |
| #26 | Donna | female | 1.293 |
| #27 | Dennis | male | 1.275 |
| #28 | Paul | male | 1.227 |
| #29 | Kathleen | female | 1.215 |
| #30 | Judith | female | 1.209 |
| #31 | Karen | female | 1.191 |
| #32 | Judy | female | 1.156 |
| #33 | Carolyn | female | 1.142 |
| #34 | Edward | male | 1.106 |
French Names
| Classificação | Name | Gênero | Births |
|---|---|---|---|
| #1 | Jean | male | 51.215 |
| #2 | Marie | female | 33.025 |
| #3 | Michel | male | 32.590 |
| #4 | Alain | male | 22.785 |
| #5 | Daniel | male | 21.350 |
| #6 | Bernard | male | 19.825 |
| #7 | Gérard | male | 19.710 |
| #8 | Monique | female | 16.705 |
| #9 | Nicole | female | 15.840 |
| #10 | Christian | male | 15.270 |
| #11 | Jacques | male | 14.925 |
| #12 | Françoise | female | 14.750 |
| #13 | Claude | unisex | 14.700 |
| #14 | Danielle | female | 12.315 |
| #15 | Pierre | male | 12.175 |
| #16 | André | male | 12.030 |
| #17 | Christiane | female | 11.865 |
| #18 | Jacqueline | female | 11.815 |
| #19 | Annie | female | 11.490 |
| #20 | Jean-Pierre | male | 10.565 |
| #21 | Michèle | female | 10.415 |
| #22 | Jean-Claude | male | 10.300 |
| #23 | Guy | male | 9.395 |
| #24 | Chantal | female | 9.065 |
| #25 | René | male | 7.750 |
| #26 | Robert | male | 7.410 |
| #27 | Josiane | female | 6.705 |
| #28 | Josette | female | 6.480 |
| #29 | Annick | female | 6.465 |
| #30 | Yves | male | 6.420 |
| #31 | Claudine | female | 6.340 |
| #32 | Roger | male | 6.295 |
| #33 | Colette | female | 6.050 |
Norwegian Names
| Classificação | Name | Gênero | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1.389 |
| #2 | Jan | unisex | 1.313 |
| #3 | Per | unisex | 1.181 |
| #4 | Inger | unisex | 1.079 |
| #5 | Bjørn | unisex | 1.066 |
| #6 | Kjell | unisex | 968 |
| #7 | Svein | unisex | 957 |
| #8 | Kari | unisex | 899 |
| #9 | Arne | unisex | 887 |
| #10 | Liv | unisex | 873 |
| #11 | Marit | unisex | 828 |
| #12 | Odd | unisex | 737 |
| #13 | Knut | unisex | 720 |
| #14 | Bjørg | unisex | 704 |
| #15 | Berit | unisex | 688 |
| #16 | Terje | unisex | 634 |
| #17 | Gunnar | unisex | 558 |
| #18 | Gerd | unisex | 557 |
| #19 | Harald | unisex | 528 |
| #20 | Eva | unisex | 520 |
| #21 | Hans | unisex | 515 |
| #22 | Randi | unisex | 511 |
| #23 | Tore | unisex | 508 |
| #24 | Karin | unisex | 504 |
| #25 | Tor | unisex | 504 |
| #26 | Ole | unisex | 496 |
| #27 | Rolf | unisex | 475 |
| #28 | Solveig | unisex | 472 |
| #29 | Aud | unisex | 470 |
| #30 | Astrid | unisex | 466 |
| #31 | Turid | unisex | 461 |
| #32 | John | unisex | 459 |
| #33 | Leif | unisex | 435 |