American Names
| 순위 | Name | 성별 | Births |
|---|---|---|---|
| #1 | Michael | male | 4,241 |
| #2 | David | male | 4,132 |
| #3 | James | male | 4,040 |
| #4 | Robert | male | 4,019 |
| #5 | John | male | 3,842 |
| #6 | Mary | female | 3,158 |
| #7 | William | male | 2,874 |
| #8 | Deborah | female | 2,614 |
| #9 | Richard | male | 2,568 |
| #10 | Linda | female | 2,562 |
| #11 | Debra | female | 2,524 |
| #12 | Susan | female | 2,367 |
| #13 | Patricia | female | 2,310 |
| #14 | Thomas | male | 2,193 |
| #15 | Mark | male | 2,021 |
| #16 | Steven | male | 1,810 |
| #17 | Charles | male | 1,699 |
| #18 | Barbara | female | 1,679 |
| #19 | Karen | female | 1,656 |
| #20 | Gary | male | 1,645 |
| #21 | Joseph | male | 1,512 |
| #22 | Nancy | female | 1,497 |
| #23 | Donna | female | 1,394 |
| #24 | Cynthia | female | 1,356 |
| #25 | Pamela | female | 1,332 |
| #26 | Donald | male | 1,325 |
| #27 | Kenneth | male | 1,279 |
| #28 | Paul | male | 1,277 |
| #29 | Daniel | male | 1,266 |
| #30 | Sandra | female | 1,252 |
| #31 | Ronald | male | 1,251 |
| #32 | Diane | female | 1,162 |
| #33 | Carol | female | 1,103 |
| #34 | Sharon | female | 1,100 |
French Names
| 순위 | Name | 성별 | Births |
|---|---|---|---|
| #1 | Jean | male | 24,730 |
| #2 | Michel | male | 21,555 |
| #3 | Dominique | unisex | 21,270 |
| #4 | Martine | female | 20,840 |
| #5 | Patrick | male | 20,310 |
| #6 | Marie | female | 20,000 |
| #7 | Alain | male | 19,870 |
| #8 | Philippe | male | 17,620 |
| #9 | Christian | male | 17,300 |
| #10 | Bernard | male | 13,300 |
| #11 | Françoise | female | 12,855 |
| #12 | Chantal | female | 12,555 |
| #13 | Catherine | female | 12,500 |
| #14 | Daniel | male | 12,020 |
| #15 | Gérard | male | 10,335 |
| #16 | Brigitte | female | 10,150 |
| #17 | Claude | unisex | 8,910 |
| #18 | Didier | male | 8,800 |
| #19 | Monique | female | 8,765 |
| #20 | Jean-Pierre | male | 8,410 |
| #21 | Annie | female | 8,325 |
| #22 | Jacques | male | 8,165 |
| #23 | Christine | female | 7,965 |
| #24 | Pierre | male | 7,665 |
| #25 | Nicole | female | 7,535 |
| #26 | Serge | male | 7,410 |
| #27 | Sylvie | female | 6,885 |
| #28 | Evelyne | female | 6,660 |
| #29 | Joël | male | 6,640 |
| #30 | Michèle | female | 6,595 |
| #31 | Patricia | female | 6,335 |
| #32 | Gilles | male | 6,090 |
| #33 | Marc | male | 6,000 |
Norwegian Names
| 순위 | Name | 성별 | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1,719 |
| #2 | Jan | unisex | 1,369 |
| #3 | Per | unisex | 1,087 |
| #4 | Bjørn | unisex | 998 |
| #5 | Kjell | unisex | 817 |
| #6 | Bente | unisex | 805 |
| #7 | Inger | unisex | 800 |
| #8 | Svein | unisex | 789 |
| #9 | Marit | unisex | 680 |
| #10 | Terje | unisex | 668 |
| #11 | Kari | unisex | 666 |
| #12 | Geir | unisex | 645 |
| #13 | Liv | unisex | 630 |
| #14 | Knut | unisex | 626 |
| #15 | Arne | unisex | 615 |
| #16 | Tor | unisex | 535 |
| #17 | Wenche | unisex | 534 |
| #18 | Odd | unisex | 533 |
| #19 | Tove | unisex | 516 |
| #20 | Berit | unisex | 512 |
| #21 | Randi | unisex | 485 |
| #22 | John | unisex | 477 |
| #23 | Ole | unisex | 472 |
| #24 | Eva | unisex | 468 |
| #25 | Trond | unisex | 431 |
| #26 | Hans | unisex | 426 |
| #27 | Rune | unisex | 421 |
| #28 | Stein | unisex | 403 |
| #29 | Bjørg | unisex | 395 |
| #30 | Rolf | unisex | 384 |
| #31 | Unni | unisex | 382 |
| #32 | Helge | unisex | 380 |
| #33 | Aud | unisex | 379 |