American Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | Michael | male | 4,217 |
| #2 | David | male | 3,847 |
| #3 | James | male | 3,670 |
| #4 | Robert | male | 3,601 |
| #5 | John | male | 3,538 |
| #6 | Mary | female | 2,711 |
| #7 | William | male | 2,525 |
| #8 | Mark | male | 2,452 |
| #9 | Richard | male | 2,325 |
| #10 | Susan | female | 2,191 |
| #11 | Linda | female | 2,033 |
| #12 | Thomas | male | 1,959 |
| #13 | Karen | female | 1,865 |
| #14 | Patricia | female | 1,841 |
| #15 | Debra | female | 1,724 |
| #16 | Deborah | female | 1,599 |
| #17 | Steven | male | 1,531 |
| #18 | Cynthia | female | 1,503 |
| #19 | Charles | male | 1,502 |
| #20 | Joseph | male | 1,397 |
| #21 | Barbara | female | 1,352 |
| #22 | Timothy | male | 1,335 |
| #23 | Donna | female | 1,304 |
| #24 | Kenneth | male | 1,237 |
| #25 | Pamela | female | 1,223 |
| #26 | Paul | male | 1,220 |
| #27 | Nancy | female | 1,201 |
| #28 | Daniel | male | 1,189 |
| #29 | Gary | male | 1,174 |
| #30 | Cheryl | female | 1,170 |
| #31 | Donald | male | 1,160 |
| #32 | Kathy | female | 1,159 |
| #33 | Ronald | male | 1,152 |
| #34 | Kevin | male | 1,145 |
French Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | Philippe | male | 22,110 |
| #2 | Jean | male | 20,970 |
| #3 | Dominique | unisex | 20,830 |
| #4 | Patrick | male | 19,910 |
| #5 | Marie | female | 18,080 |
| #6 | Michel | male | 17,725 |
| #7 | Brigitte | female | 17,150 |
| #8 | Martine | female | 17,075 |
| #9 | Catherine | female | 16,415 |
| #10 | Alain | male | 16,060 |
| #11 | Christian | male | 14,070 |
| #12 | Didier | male | 13,725 |
| #13 | Pascal | male | 13,625 |
| #14 | Sylvie | female | 13,230 |
| #15 | Christine | female | 11,385 |
| #16 | Françoise | female | 11,215 |
| #17 | Bernard | male | 10,145 |
| #18 | Daniel | male | 9,820 |
| #19 | Patricia | female | 9,785 |
| #20 | Chantal | female | 9,455 |
| #21 | Thierry | male | 8,400 |
| #22 | Isabelle | female | 7,875 |
| #23 | Bruno | male | 7,510 |
| #24 | Pierre | male | 7,305 |
| #25 | Claude | unisex | 7,265 |
| #26 | Eric | male | 6,930 |
| #27 | Gilles | male | 6,915 |
| #28 | Jean-Pierre | male | 6,855 |
| #29 | Serge | male | 6,710 |
| #30 | Annie | female | 6,685 |
| #31 | Gérard | male | 6,680 |
| #32 | Marc | male | 6,510 |
| #33 | Véronique | female | 6,470 |
Norwegian Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1,832 |
| #2 | Jan | unisex | 1,332 |
| #3 | Per | unisex | 1,091 |
| #4 | Bjørn | unisex | 980 |
| #5 | Bente | unisex | 772 |
| #6 | Geir | unisex | 761 |
| #7 | Kjell | unisex | 758 |
| #8 | Inger | unisex | 700 |
| #9 | Svein | unisex | 690 |
| #10 | Terje | unisex | 650 |
| #11 | Knut | unisex | 623 |
| #12 | Morten | unisex | 618 |
| #13 | Kari | unisex | 613 |
| #14 | Marit | unisex | 570 |
| #15 | Liv | unisex | 546 |
| #16 | Arne | unisex | 533 |
| #17 | Trond | unisex | 523 |
| #18 | Tove | unisex | 520 |
| #19 | Rune | unisex | 520 |
| #20 | Tor | unisex | 516 |
| #21 | Ole | unisex | 501 |
| #22 | Wenche | unisex | 496 |
| #23 | Tom | unisex | 488 |
| #24 | Hilde | unisex | 481 |
| #25 | Eva | unisex | 478 |
| #26 | Odd | unisex | 469 |
| #27 | Sissel | unisex | 431 |
| #28 | Hans | unisex | 427 |
| #29 | Berit | unisex | 424 |
| #30 | Marianne | unisex | 424 |
| #31 | Tore | unisex | 420 |
| #32 | John | unisex | 392 |
| #33 | Randi | unisex | 384 |