American Names
| Peringkat | Name | Jenis Kelamin | Births |
|---|---|---|---|
| #1 | Michael | male | 4.236 |
| #2 | James | male | 3.969 |
| #3 | Robert | male | 3.923 |
| #4 | David | male | 3.814 |
| #5 | John | male | 3.776 |
| #6 | Mary | female | 3.005 |
| #7 | William | male | 2.756 |
| #8 | Richard | male | 2.471 |
| #9 | Debra | female | 2.350 |
| #10 | Linda | female | 2.339 |
| #11 | Deborah | female | 2.327 |
| #12 | Mark | male | 2.276 |
| #13 | Susan | female | 2.264 |
| #14 | Patricia | female | 2.109 |
| #15 | Thomas | male | 2.089 |
| #16 | Karen | female | 1.948 |
| #17 | Steven | male | 1.789 |
| #18 | Charles | male | 1.649 |
| #19 | Cynthia | female | 1.573 |
| #20 | Barbara | female | 1.571 |
| #21 | Joseph | male | 1.525 |
| #22 | Gary | male | 1.483 |
| #23 | Donna | female | 1.452 |
| #24 | Nancy | female | 1.397 |
| #25 | Donald | male | 1.314 |
| #26 | Pamela | female | 1.306 |
| #27 | Sharon | female | 1.304 |
| #28 | Ronald | male | 1.292 |
| #29 | Kenneth | male | 1.278 |
| #30 | Paul | male | 1.252 |
| #31 | Daniel | male | 1.241 |
| #32 | Sandra | female | 1.179 |
| #33 | Diane | female | 1.093 |
| #34 | Jeffrey | male | 1.085 |
French Names
| Peringkat | Name | Jenis Kelamin | Births |
|---|---|---|---|
| #1 | Jean | male | 23.790 |
| #2 | Dominique | unisex | 21.565 |
| #3 | Patrick | male | 21.350 |
| #4 | Michel | male | 20.440 |
| #5 | Marie | female | 19.585 |
| #6 | Martine | female | 19.420 |
| #7 | Philippe | male | 18.840 |
| #8 | Alain | male | 18.530 |
| #9 | Christian | male | 15.940 |
| #10 | Catherine | female | 14.070 |
| #11 | Françoise | female | 12.700 |
| #12 | Brigitte | female | 12.360 |
| #13 | Bernard | male | 12.050 |
| #14 | Chantal | female | 11.725 |
| #15 | Daniel | male | 11.105 |
| #16 | Gérard | male | 9.750 |
| #17 | Didier | male | 9.595 |
| #18 | Patricia | female | 9.180 |
| #19 | Christine | female | 9.060 |
| #20 | Claude | unisex | 8.745 |
| #21 | Sylvie | female | 8.470 |
| #22 | Jean-Pierre | male | 7.900 |
| #23 | Monique | female | 7.670 |
| #24 | Annie | female | 7.635 |
| #25 | Pierre | male | 7.470 |
| #26 | Jacques | male | 7.415 |
| #27 | Pascal | male | 7.210 |
| #28 | Serge | male | 7.145 |
| #29 | Nicole | female | 6.920 |
| #30 | Gilles | male | 6.535 |
| #31 | Evelyne | female | 6.525 |
| #32 | Michèle | female | 6.295 |
| #33 | Marc | male | 6.210 |
Norwegian Names
| Peringkat | Name | Jenis Kelamin | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1.658 |
| #2 | Jan | unisex | 1.392 |
| #3 | Per | unisex | 1.109 |
| #4 | Bjørn | unisex | 938 |
| #5 | Kjell | unisex | 820 |
| #6 | Bente | unisex | 811 |
| #7 | Inger | unisex | 755 |
| #8 | Svein | unisex | 741 |
| #9 | Geir | unisex | 726 |
| #10 | Kari | unisex | 682 |
| #11 | Terje | unisex | 668 |
| #12 | Marit | unisex | 631 |
| #13 | Liv | unisex | 614 |
| #14 | Knut | unisex | 611 |
| #15 | Arne | unisex | 600 |
| #16 | Wenche | unisex | 562 |
| #17 | Odd | unisex | 554 |
| #18 | Tove | unisex | 540 |
| #19 | Ole | unisex | 507 |
| #20 | Berit | unisex | 490 |
| #21 | Eva | unisex | 490 |
| #22 | Trond | unisex | 479 |
| #23 | Randi | unisex | 475 |
| #24 | Tor | unisex | 451 |
| #25 | Tore | unisex | 448 |
| #26 | Rune | unisex | 444 |
| #27 | John | unisex | 420 |
| #28 | Tom | unisex | 399 |
| #29 | Hans | unisex | 392 |
| #30 | Rolf | unisex | 390 |
| #31 | Bjørg | unisex | 385 |
| #32 | Unni | unisex | 381 |
| #33 | Morten | unisex | 376 |