American Names
| Rang | Name | Geschlecht | Births |
|---|---|---|---|
| #1 | Linda | female | 5.192 |
| #2 | James | male | 4.839 |
| #3 | Robert | male | 4.665 |
| #4 | John | male | 4.515 |
| #5 | Mary | female | 3.818 |
| #6 | William | male | 3.419 |
| #7 | Michael | male | 3.342 |
| #8 | David | male | 3.316 |
| #9 | Richard | male | 2.835 |
| #10 | Patricia | female | 2.644 |
| #11 | Thomas | male | 2.514 |
| #12 | Barbara | female | 2.430 |
| #13 | Charles | male | 2.230 |
| #14 | Susan | female | 2.151 |
| #15 | Larry | male | 1.770 |
| #16 | Ronald | male | 1.753 |
| #17 | Sandra | female | 1.748 |
| #18 | Nancy | female | 1.665 |
| #19 | Gary | male | 1.606 |
| #20 | Carol | female | 1.532 |
| #21 | Donald | male | 1.504 |
| #22 | Kathleen | female | 1.504 |
| #23 | Sharon | female | 1.467 |
| #24 | Joseph | male | 1.464 |
| #25 | Kenneth | male | 1.309 |
| #26 | Karen | female | 1.280 |
| #27 | Donna | female | 1.255 |
| #28 | Dennis | male | 1.206 |
| #29 | Paul | male | 1.198 |
| #30 | George | male | 1.189 |
| #31 | Brenda | female | 1.169 |
| #32 | Stephen | male | 1.136 |
| #33 | Margaret | female | 1.107 |
| #34 | Steven | male | 1.106 |
French Names
| Rang | Name | Geschlecht | Births |
|---|---|---|---|
| #1 | Jean | male | 42.660 |
| #2 | Michel | male | 30.455 |
| #3 | Marie | female | 30.440 |
| #4 | Alain | male | 23.475 |
| #5 | Gérard | male | 20.010 |
| #6 | Daniel | male | 19.235 |
| #7 | Bernard | male | 19.110 |
| #8 | Christian | male | 17.305 |
| #9 | Françoise | female | 15.255 |
| #10 | Monique | female | 15.215 |
| #11 | Martine | female | 13.970 |
| #12 | Jacques | male | 13.665 |
| #13 | Nicole | female | 13.555 |
| #14 | Claude | unisex | 12.590 |
| #15 | Chantal | female | 11.500 |
| #16 | Pierre | male | 10.805 |
| #17 | Christiane | female | 10.765 |
| #18 | André | male | 10.750 |
| #19 | Annie | female | 10.580 |
| #20 | Jean-Pierre | male | 10.260 |
| #21 | Jacqueline | female | 9.820 |
| #22 | Danielle | female | 9.335 |
| #23 | Patrick | male | 9.295 |
| #24 | Dominique | unisex | 9.200 |
| #25 | Michèle | female | 9.060 |
| #26 | Jean-Claude | male | 8.915 |
| #27 | Guy | male | 8.395 |
| #28 | Serge | male | 6.820 |
| #29 | René | male | 6.720 |
| #30 | Philippe | male | 6.700 |
| #31 | Robert | male | 6.655 |
| #32 | Josiane | female | 6.565 |
| #33 | Claudine | female | 6.455 |
Norwegian Names
| Rang | Name | Geschlecht | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1.421 |
| #2 | Jan | unisex | 1.276 |
| #3 | Per | unisex | 1.128 |
| #4 | Kjell | unisex | 1.000 |
| #5 | Bjørn | unisex | 994 |
| #6 | Inger | unisex | 979 |
| #7 | Svein | unisex | 894 |
| #8 | Marit | unisex | 807 |
| #9 | Arne | unisex | 806 |
| #10 | Kari | unisex | 804 |
| #11 | Knut | unisex | 783 |
| #12 | Liv | unisex | 719 |
| #13 | Terje | unisex | 638 |
| #14 | Odd | unisex | 625 |
| #15 | Berit | unisex | 615 |
| #16 | Bjørg | unisex | 590 |
| #17 | Randi | unisex | 576 |
| #18 | Hans | unisex | 516 |
| #19 | Gunnar | unisex | 498 |
| #20 | Tor | unisex | 493 |
| #21 | Ole | unisex | 474 |
| #22 | Eva | unisex | 474 |
| #23 | Gerd | unisex | 453 |
| #24 | Harald | unisex | 434 |
| #25 | Solveig | unisex | 429 |
| #26 | Helge | unisex | 409 |
| #27 | Astrid | unisex | 407 |
| #28 | Rolf | unisex | 407 |
| #29 | Leif | unisex | 396 |
| #30 | Karin | unisex | 388 |
| #31 | Tore | unisex | 384 |
| #32 | Aud | unisex | 384 |
| #33 | Wenche | unisex | 382 |