American Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | David | male | 3.977 |
| #2 | Michael | male | 3.902 |
| #3 | James | male | 3.562 |
| #4 | John | male | 3.526 |
| #5 | Robert | male | 3.354 |
| #6 | Mark | male | 2.718 |
| #7 | Mary | female | 2.482 |
| #8 | William | male | 2.286 |
| #9 | Richard | male | 2.016 |
| #10 | Susan | female | 1.888 |
| #11 | Thomas | male | 1.820 |
| #12 | Linda | female | 1.798 |
| #13 | Karen | female | 1.752 |
| #14 | Donna | female | 1.644 |
| #15 | Lisa | female | 1.624 |
| #16 | Steven | male | 1.565 |
| #17 | Patricia | female | 1.546 |
| #18 | Timothy | male | 1.407 |
| #19 | Joseph | male | 1.379 |
| #20 | Charles | male | 1.376 |
| #21 | Jeffrey | male | 1.331 |
| #22 | Kevin | male | 1.310 |
| #23 | Debra | female | 1.289 |
| #24 | Cynthia | female | 1.287 |
| #25 | Kenneth | male | 1.278 |
| #26 | Deborah | female | 1.217 |
| #27 | Daniel | male | 1.199 |
| #28 | Sandra | female | 1.184 |
| #29 | Paul | male | 1.183 |
| #30 | Barbara | female | 1.178 |
| #31 | Brenda | female | 1.154 |
| #32 | Pamela | female | 1.062 |
| #33 | Nancy | female | 1.052 |
| #34 | Donald | male | 1.049 |
French Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | Philippe | male | 24.770 |
| #2 | Patrick | male | 18.525 |
| #3 | Dominique | unisex | 18.445 |
| #4 | Catherine | female | 18.045 |
| #5 | Pascal | male | 17.785 |
| #6 | Sylvie | female | 17.655 |
| #7 | Jean | male | 17.425 |
| #8 | Alain | male | 15.275 |
| #9 | Christine | female | 15.160 |
| #10 | Marie | female | 14.930 |
| #11 | Brigitte | female | 14.615 |
| #12 | Michel | male | 14.465 |
| #13 | Eric | male | 13.955 |
| #14 | Martine | female | 13.575 |
| #15 | Thierry | male | 12.945 |
| #16 | Christian | male | 12.285 |
| #17 | Patricia | female | 11.500 |
| #18 | Didier | male | 10.765 |
| #19 | Françoise | female | 10.225 |
| #20 | Véronique | female | 10.215 |
| #21 | Isabelle | female | 9.925 |
| #22 | Bruno | male | 9.665 |
| #23 | Pascale | female | 8.010 |
| #24 | Daniel | male | 7.905 |
| #25 | Chantal | female | 7.870 |
| #26 | Bernard | male | 7.545 |
| #27 | Gilles | male | 7.410 |
| #28 | Pierre | male | 6.850 |
| #29 | Nadine | female | 6.830 |
| #30 | Serge | male | 6.160 |
| #31 | Corinne | female | 6.150 |
| #32 | Jean-Pierre | male | 6.025 |
| #33 | Marc | male | 5.925 |
Norwegian Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1.760 |
| #2 | Jan | unisex | 1.337 |
| #3 | Bjørn | unisex | 952 |
| #4 | Per | unisex | 935 |
| #5 | Geir | unisex | 885 |
| #6 | Bente | unisex | 714 |
| #7 | Terje | unisex | 647 |
| #8 | Kjell | unisex | 642 |
| #9 | Inger | unisex | 620 |
| #10 | Svein | unisex | 614 |
| #11 | Marit | unisex | 612 |
| #12 | Knut | unisex | 604 |
| #13 | Kari | unisex | 602 |
| #14 | Rune | unisex | 579 |
| #15 | Ole | unisex | 559 |
| #16 | Morten | unisex | 558 |
| #17 | Tom | unisex | 536 |
| #18 | Hilde | unisex | 520 |
| #19 | Tove | unisex | 509 |
| #20 | Tor | unisex | 503 |
| #21 | Lars | unisex | 500 |
| #22 | Arne | unisex | 495 |
| #23 | Trond | unisex | 489 |
| #24 | Nina | unisex | 483 |
| #25 | Liv | unisex | 472 |
| #26 | Odd | unisex | 465 |
| #27 | Tone | unisex | 439 |
| #28 | Anita | unisex | 431 |
| #29 | Wenche | unisex | 420 |
| #30 | Eva | unisex | 415 |
| #31 | Heidi | unisex | 406 |
| #32 | Berit | unisex | 401 |
| #33 | Marianne | unisex | 400 |