American Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | James | male | 4580 |
| #2 | Robert | male | 4533 |
| #3 | John | male | 4279 |
| #4 | Linda | female | 4009 |
| #5 | Michael | male | 3821 |
| #6 | Mary | female | 3564 |
| #7 | David | male | 3397 |
| #8 | William | male | 3288 |
| #9 | Patricia | female | 3063 |
| #10 | Richard | male | 2859 |
| #11 | Thomas | male | 2530 |
| #12 | Deborah | female | 2280 |
| #13 | Barbara | female | 2200 |
| #14 | Susan | female | 2178 |
| #15 | Charles | male | 2068 |
| #16 | Gary | male | 1996 |
| #17 | Nancy | female | 1643 |
| #18 | Larry | male | 1602 |
| #19 | Ronald | male | 1518 |
| #20 | Karen | female | 1516 |
| #21 | Sandra | female | 1497 |
| #22 | Steven | male | 1483 |
| #23 | Joseph | male | 1473 |
| #24 | Donald | male | 1460 |
| #25 | Kathleen | female | 1446 |
| #26 | Kenneth | male | 1353 |
| #27 | Carol | female | 1347 |
| #28 | Donna | female | 1303 |
| #29 | Sharon | female | 1296 |
| #30 | Dennis | male | 1268 |
| #31 | Paul | male | 1194 |
| #32 | Stephen | male | 1175 |
| #33 | Brenda | female | 1175 |
| #34 | Mark | male | 1109 |
French Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | Jean | male | 35110 |
| #2 | Marie | female | 25195 |
| #3 | Michel | male | 25135 |
| #4 | Alain | male | 23035 |
| #5 | Martine | female | 19010 |
| #6 | Bernard | male | 16985 |
| #7 | Gérard | male | 16685 |
| #8 | Christian | male | 16680 |
| #9 | Daniel | male | 16405 |
| #10 | Dominique | unisex | 15255 |
| #11 | Patrick | male | 14130 |
| #12 | Françoise | female | 13650 |
| #13 | Monique | female | 12790 |
| #14 | Nicole | female | 11550 |
| #15 | Chantal | female | 11520 |
| #16 | Jacques | male | 11480 |
| #17 | Claude | unisex | 11305 |
| #18 | Annie | female | 9575 |
| #19 | Jean-Pierre | male | 9260 |
| #20 | Pierre | male | 9240 |
| #21 | Christiane | female | 9010 |
| #22 | André | male | 8830 |
| #23 | Philippe | male | 8195 |
| #24 | Guy | male | 7765 |
| #25 | Jacqueline | female | 7540 |
| #26 | Michèle | female | 7410 |
| #27 | Serge | male | 7210 |
| #28 | Joël | male | 7065 |
| #29 | Jean-Claude | male | 6935 |
| #30 | Danielle | female | 6750 |
| #31 | Josiane | female | 6165 |
| #32 | Claudine | female | 6090 |
| #33 | Yves | male | 6050 |
Norwegian Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1430 |
| #2 | Jan | unisex | 1224 |
| #3 | Per | unisex | 1053 |
| #4 | Inger | unisex | 951 |
| #5 | Bjørn | unisex | 917 |
| #6 | Kjell | unisex | 893 |
| #7 | Svein | unisex | 870 |
| #8 | Marit | unisex | 749 |
| #9 | Kari | unisex | 734 |
| #10 | Arne | unisex | 656 |
| #11 | Knut | unisex | 656 |
| #12 | Liv | unisex | 651 |
| #13 | Terje | unisex | 603 |
| #14 | Berit | unisex | 599 |
| #15 | Odd | unisex | 539 |
| #16 | Randi | unisex | 522 |
| #17 | Ole | unisex | 510 |
| #18 | Tor | unisex | 504 |
| #19 | Eva | unisex | 502 |
| #20 | Bjørg | unisex | 490 |
| #21 | Hans | unisex | 445 |
| #22 | Aud | unisex | 424 |
| #23 | Rolf | unisex | 421 |
| #24 | Gunnar | unisex | 421 |
| #25 | Wenche | unisex | 401 |
| #26 | John | unisex | 399 |
| #27 | Gerd | unisex | 384 |
| #28 | Karin | unisex | 383 |
| #29 | Helge | unisex | 381 |
| #30 | Leif | unisex | 373 |
| #31 | Tore | unisex | 373 |
| #32 | Astrid | unisex | 365 |
| #33 | Steinar | unisex | 362 |