American Names
| Peringkat | Name | Jenis Kelamin | Births |
|---|---|---|---|
| #1 | Michael | male | 3.951 |
| #2 | David | male | 3.885 |
| #3 | James | male | 3.642 |
| #4 | John | male | 3.539 |
| #5 | Robert | male | 3.450 |
| #6 | Mark | male | 2.633 |
| #7 | Mary | female | 2.628 |
| #8 | William | male | 2.379 |
| #9 | Richard | male | 2.184 |
| #10 | Susan | female | 2.005 |
| #11 | Linda | female | 1.950 |
| #12 | Thomas | male | 1.865 |
| #13 | Karen | female | 1.772 |
| #14 | Donna | female | 1.757 |
| #15 | Patricia | female | 1.699 |
| #16 | Steven | male | 1.550 |
| #17 | Debra | female | 1.512 |
| #18 | Cynthia | female | 1.455 |
| #19 | Charles | male | 1.427 |
| #20 | Deborah | female | 1.425 |
| #21 | Timothy | male | 1.418 |
| #22 | Joseph | male | 1.363 |
| #23 | Lisa | female | 1.236 |
| #24 | Kevin | male | 1.235 |
| #25 | Kenneth | male | 1.230 |
| #26 | Barbara | female | 1.223 |
| #27 | Jeffrey | male | 1.212 |
| #28 | Pamela | female | 1.189 |
| #29 | Paul | male | 1.186 |
| #30 | Daniel | male | 1.160 |
| #31 | Sandra | female | 1.124 |
| #32 | Nancy | female | 1.111 |
| #33 | Donald | male | 1.103 |
| #34 | Gary | male | 1.075 |
French Names
| Peringkat | Name | Jenis Kelamin | Births |
|---|---|---|---|
| #1 | Philippe | male | 23.440 |
| #2 | Patrick | male | 20.025 |
| #3 | Jean | male | 19.985 |
| #4 | Dominique | unisex | 19.735 |
| #5 | Brigitte | female | 18.165 |
| #6 | Catherine | female | 16.810 |
| #7 | Marie | female | 16.595 |
| #8 | Michel | male | 16.420 |
| #9 | Alain | male | 16.385 |
| #10 | Sylvie | female | 15.455 |
| #11 | Martine | female | 15.195 |
| #12 | Pascal | male | 15.140 |
| #13 | Christine | female | 13.945 |
| #14 | Didier | male | 13.335 |
| #15 | Christian | male | 13.205 |
| #16 | Patricia | female | 11.435 |
| #17 | Françoise | female | 11.090 |
| #18 | Thierry | male | 11.080 |
| #19 | Chantal | female | 9.015 |
| #20 | Bruno | male | 8.975 |
| #21 | Daniel | male | 8.955 |
| #22 | Bernard | male | 8.895 |
| #23 | Eric | male | 8.835 |
| #24 | Véronique | female | 8.550 |
| #25 | Isabelle | female | 7.945 |
| #26 | Gilles | male | 7.525 |
| #27 | Pierre | male | 7.170 |
| #28 | Claude | unisex | 7.045 |
| #29 | Pascale | female | 7.040 |
| #30 | Marc | male | 6.640 |
| #31 | Jean-Pierre | male | 6.590 |
| #32 | Nadine | female | 6.490 |
| #33 | Gérard | male | 6.405 |
Norwegian Names
| Peringkat | Name | Jenis Kelamin | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1.782 |
| #2 | Jan | unisex | 1.359 |
| #3 | Per | unisex | 1.065 |
| #4 | Bjørn | unisex | 978 |
| #5 | Geir | unisex | 847 |
| #6 | Bente | unisex | 712 |
| #7 | Kari | unisex | 698 |
| #8 | Kjell | unisex | 697 |
| #9 | Inger | unisex | 681 |
| #10 | Terje | unisex | 642 |
| #11 | Svein | unisex | 632 |
| #12 | Rune | unisex | 629 |
| #13 | Knut | unisex | 611 |
| #14 | Morten | unisex | 586 |
| #15 | Marit | unisex | 577 |
| #16 | Ole | unisex | 535 |
| #17 | Tove | unisex | 505 |
| #18 | Tor | unisex | 496 |
| #19 | Tom | unisex | 494 |
| #20 | Trond | unisex | 490 |
| #21 | Arne | unisex | 479 |
| #22 | Lars | unisex | 477 |
| #23 | Wenche | unisex | 473 |
| #24 | Eva | unisex | 463 |
| #25 | Odd | unisex | 461 |
| #26 | Liv | unisex | 459 |
| #27 | Marianne | unisex | 446 |
| #28 | Heidi | unisex | 441 |
| #29 | Hilde | unisex | 435 |
| #30 | Berit | unisex | 416 |
| #31 | John | unisex | 401 |
| #32 | Tore | unisex | 397 |
| #33 | Sissel | unisex | 397 |