American Names
| 順位 | Name | 性別 | Births |
|---|---|---|---|
| #1 | Michael | male | 4,048 |
| #2 | David | male | 3,944 |
| #3 | John | male | 3,720 |
| #4 | James | male | 3,534 |
| #5 | Robert | male | 3,396 |
| #6 | Mark | male | 2,687 |
| #7 | Mary | female | 2,303 |
| #8 | William | male | 2,237 |
| #9 | Lisa | female | 2,060 |
| #10 | Richard | male | 1,914 |
| #11 | Susan | female | 1,811 |
| #12 | Thomas | male | 1,741 |
| #13 | Linda | female | 1,716 |
| #14 | Karen | female | 1,674 |
| #15 | Steven | male | 1,495 |
| #16 | Jeffrey | male | 1,485 |
| #17 | Patricia | female | 1,393 |
| #18 | Donna | female | 1,384 |
| #19 | Joseph | male | 1,365 |
| #20 | Charles | male | 1,359 |
| #21 | Kevin | male | 1,340 |
| #22 | Timothy | male | 1,310 |
| #23 | Kenneth | male | 1,210 |
| #24 | Daniel | male | 1,200 |
| #25 | Paul | male | 1,189 |
| #26 | Cynthia | female | 1,174 |
| #27 | Sandra | female | 1,165 |
| #28 | Deborah | female | 1,160 |
| #29 | Brenda | female | 1,148 |
| #30 | Scott | male | 1,109 |
| #31 | Barbara | female | 1,106 |
| #32 | Debra | female | 1,066 |
| #33 | Lori | female | 1,053 |
| #34 | Brian | male | 1,046 |
French Names
| 順位 | Name | 性別 | Births |
|---|---|---|---|
| #1 | Philippe | male | 24,970 |
| #2 | Pascal | male | 19,890 |
| #3 | Sylvie | female | 19,190 |
| #4 | Catherine | female | 19,005 |
| #5 | Dominique | unisex | 18,505 |
| #6 | Eric | male | 17,885 |
| #7 | Patrick | male | 17,700 |
| #8 | Jean | male | 15,920 |
| #9 | Christine | female | 15,580 |
| #10 | Thierry | male | 14,500 |
| #11 | Alain | male | 14,380 |
| #12 | Marie | female | 14,180 |
| #13 | Isabelle | female | 13,490 |
| #14 | Véronique | female | 13,360 |
| #15 | Michel | male | 13,325 |
| #16 | Didier | male | 12,845 |
| #17 | Martine | female | 12,150 |
| #18 | Patricia | female | 11,830 |
| #19 | Brigitte | female | 11,155 |
| #20 | Christian | male | 11,145 |
| #21 | Bruno | male | 10,815 |
| #22 | Françoise | female | 9,645 |
| #23 | Pascale | female | 8,450 |
| #24 | Corinne | female | 7,770 |
| #25 | Daniel | male | 7,515 |
| #26 | Chantal | female | 7,440 |
| #27 | Gilles | male | 7,410 |
| #28 | Nadine | female | 7,025 |
| #29 | Bernard | male | 6,760 |
| #30 | Pierre | male | 6,505 |
| #31 | Marc | male | 5,990 |
| #32 | Jean-Luc | male | 5,885 |
| #33 | Béatrice | female | 5,840 |
Norwegian Names
| 順位 | Name | 性別 | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1,734 |
| #2 | Jan | unisex | 1,395 |
| #3 | Per | unisex | 987 |
| #4 | Bjørn | unisex | 927 |
| #5 | Geir | unisex | 908 |
| #6 | Bente | unisex | 651 |
| #7 | Kjell | unisex | 636 |
| #8 | Rune | unisex | 635 |
| #9 | Svein | unisex | 628 |
| #10 | Inger | unisex | 621 |
| #11 | Kari | unisex | 609 |
| #12 | Terje | unisex | 608 |
| #13 | Marit | unisex | 606 |
| #14 | Knut | unisex | 565 |
| #15 | Hilde | unisex | 560 |
| #16 | Morten | unisex | 551 |
| #17 | Ole | unisex | 549 |
| #18 | Nina | unisex | 538 |
| #19 | Tove | unisex | 522 |
| #20 | Liv | unisex | 512 |
| #21 | Tor | unisex | 509 |
| #22 | Trond | unisex | 508 |
| #23 | Heidi | unisex | 497 |
| #24 | Tom | unisex | 497 |
| #25 | Hans | unisex | 479 |
| #26 | Arne | unisex | 477 |
| #27 | Lars | unisex | 472 |
| #28 | Odd | unisex | 464 |
| #29 | Anita | unisex | 464 |
| #30 | Tone | unisex | 435 |
| #31 | Marianne | unisex | 416 |
| #32 | Dag | unisex | 416 |
| #33 | Tore | unisex | 415 |