American Names
| Classificação | Name | Gênero | Births |
|---|---|---|---|
| #1 | James | male | 5.315 |
| #2 | Robert | male | 5.108 |
| #3 | John | male | 4.814 |
| #4 | Mary | female | 4.193 |
| #5 | William | male | 3.648 |
| #6 | Richard | male | 3.574 |
| #7 | Linda | female | 3.277 |
| #8 | Patricia | female | 2.876 |
| #9 | David | male | 2.821 |
| #10 | Barbara | female | 2.804 |
| #11 | Michael | male | 2.508 |
| #12 | Thomas | male | 2.361 |
| #13 | Charles | male | 2.324 |
| #14 | Carol | female | 2.134 |
| #15 | Sandra | female | 1.969 |
| #16 | Ronald | male | 1.936 |
| #17 | Nancy | female | 1.761 |
| #18 | Susan | female | 1.756 |
| #19 | Sharon | female | 1.730 |
| #20 | Larry | male | 1.728 |
| #21 | Gary | male | 1.634 |
| #22 | Donald | male | 1.594 |
| #23 | Joseph | male | 1.472 |
| #24 | Judith | female | 1.387 |
| #25 | Kenneth | male | 1.336 |
| #26 | George | male | 1.313 |
| #27 | Dennis | male | 1.299 |
| #28 | Paul | male | 1.274 |
| #29 | Judy | female | 1.269 |
| #30 | Carolyn | female | 1.233 |
| #31 | Donna | female | 1.229 |
| #32 | Betty | female | 1.226 |
| #33 | Karen | female | 1.218 |
| #34 | Kathleen | female | 1.162 |
French Names
| Classificação | Name | Gênero | Births |
|---|---|---|---|
| #1 | Jean | male | 53.400 |
| #2 | Michel | male | 31.890 |
| #3 | Marie | female | 31.315 |
| #4 | Daniel | male | 20.825 |
| #5 | Alain | male | 19.785 |
| #6 | Gérard | male | 19.235 |
| #7 | Bernard | male | 18.535 |
| #8 | Monique | female | 16.900 |
| #9 | Nicole | female | 15.555 |
| #10 | Jacques | male | 15.405 |
| #11 | Claude | unisex | 15.310 |
| #12 | Françoise | female | 14.350 |
| #13 | Christian | male | 13.300 |
| #14 | André | male | 13.215 |
| #15 | Jacqueline | female | 12.450 |
| #16 | Pierre | male | 12.415 |
| #17 | Danielle | female | 12.005 |
| #18 | Christiane | female | 11.020 |
| #19 | Annie | female | 10.630 |
| #20 | Michèle | female | 9.850 |
| #21 | Jean-Claude | male | 9.705 |
| #22 | Jean-Pierre | male | 9.310 |
| #23 | Guy | male | 9.290 |
| #24 | René | male | 8.160 |
| #25 | Robert | male | 7.720 |
| #26 | Chantal | female | 7.400 |
| #27 | Josette | female | 6.655 |
| #28 | Roger | male | 6.575 |
| #29 | Yves | male | 6.215 |
| #30 | Claudine | female | 6.010 |
| #31 | Georges | male | 5.990 |
| #32 | Annick | female | 5.955 |
| #33 | Serge | male | 5.890 |
Norwegian Names
| Classificação | Name | Gênero | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1.500 |
| #2 | Jan | unisex | 1.398 |
| #3 | Per | unisex | 1.321 |
| #4 | Inger | unisex | 1.191 |
| #5 | Bjørn | unisex | 1.101 |
| #6 | Kjell | unisex | 1.076 |
| #7 | Arne | unisex | 1.013 |
| #8 | Svein | unisex | 1.000 |
| #9 | Kari | unisex | 957 |
| #10 | Liv | unisex | 919 |
| #11 | Knut | unisex | 866 |
| #12 | Marit | unisex | 850 |
| #13 | Bjørg | unisex | 786 |
| #14 | Odd | unisex | 749 |
| #15 | Berit | unisex | 690 |
| #16 | Terje | unisex | 669 |
| #17 | Eva | unisex | 655 |
| #18 | Gunnar | unisex | 617 |
| #19 | Harald | unisex | 608 |
| #20 | Hans | unisex | 592 |
| #21 | Tore | unisex | 580 |
| #22 | Gerd | unisex | 576 |
| #23 | Randi | unisex | 560 |
| #24 | Turid | unisex | 550 |
| #25 | Karin | unisex | 534 |
| #26 | Tor | unisex | 523 |
| #27 | Ole | unisex | 507 |
| #28 | Aud | unisex | 501 |
| #29 | Rolf | unisex | 496 |
| #30 | Solveig | unisex | 496 |
| #31 | Helge | unisex | 465 |
| #32 | Else | unisex | 462 |
| #33 | Astrid | unisex | 457 |