American Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | James | male | 5,447 |
| #2 | Robert | male | 5,114 |
| #3 | John | male | 4,835 |
| #4 | Mary | female | 4,419 |
| #5 | William | male | 3,670 |
| #6 | Richard | male | 3,364 |
| #7 | Linda | female | 3,090 |
| #8 | Barbara | female | 2,849 |
| #9 | David | male | 2,711 |
| #10 | Patricia | female | 2,670 |
| #11 | Charles | male | 2,376 |
| #12 | Thomas | male | 2,332 |
| #13 | Carol | female | 2,271 |
| #14 | Michael | male | 2,194 |
| #15 | Sandra | female | 1,840 |
| #16 | Ronald | male | 1,725 |
| #17 | Larry | male | 1,668 |
| #18 | Donald | male | 1,612 |
| #19 | Nancy | female | 1,598 |
| #20 | Gary | male | 1,562 |
| #21 | Sharon | female | 1,551 |
| #22 | Joseph | male | 1,519 |
| #23 | Judith | female | 1,503 |
| #24 | Susan | female | 1,432 |
| #25 | George | male | 1,418 |
| #26 | Betty | female | 1,369 |
| #27 | Kenneth | male | 1,319 |
| #28 | Carolyn | female | 1,283 |
| #29 | Judy | female | 1,266 |
| #30 | Paul | male | 1,240 |
| #31 | Shirley | female | 1,210 |
| #32 | Karen | female | 1,168 |
| #33 | Margaret | female | 1,165 |
| #34 | Edward | male | 1,157 |
French Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | Jean | male | 40,650 |
| #2 | Marie | female | 25,385 |
| #3 | Michel | male | 21,020 |
| #4 | Daniel | male | 13,230 |
| #5 | Gérard | male | 12,405 |
| #6 | Bernard | male | 11,920 |
| #7 | Monique | female | 11,785 |
| #8 | Alain | male | 11,550 |
| #9 | Nicole | female | 11,035 |
| #10 | Jacques | male | 10,800 |
| #11 | Claude | unisex | 10,615 |
| #12 | Françoise | female | 9,760 |
| #13 | André | male | 9,355 |
| #14 | Pierre | male | 8,615 |
| #15 | Danielle | female | 8,595 |
| #16 | Jacqueline | female | 8,580 |
| #17 | Christian | male | 8,115 |
| #18 | Christiane | female | 7,980 |
| #19 | Annie | female | 6,895 |
| #20 | Michèle | female | 6,505 |
| #21 | Guy | male | 6,085 |
| #22 | René | male | 6,000 |
| #23 | Robert | male | 5,585 |
| #24 | Jean-Claude | male | 5,345 |
| #25 | Jean-Pierre | male | 4,995 |
| #26 | Roger | male | 4,815 |
| #27 | Josette | female | 4,715 |
| #28 | Chantal | female | 4,505 |
| #29 | Michelle | female | 4,390 |
| #30 | Colette | female | 4,375 |
| #31 | Georges | male | 4,315 |
| #32 | Anne | female | 4,205 |
| #33 | Annick | female | 4,145 |
Norwegian Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1,295 |
| #2 | Per | unisex | 1,169 |
| #3 | Jan | unisex | 1,167 |
| #4 | Inger | unisex | 1,069 |
| #5 | Bjørn | unisex | 1,013 |
| #6 | Kjell | unisex | 1,005 |
| #7 | Svein | unisex | 881 |
| #8 | Liv | unisex | 850 |
| #9 | Arne | unisex | 847 |
| #10 | Kari | unisex | 799 |
| #11 | Marit | unisex | 715 |
| #12 | Bjørg | unisex | 678 |
| #13 | Knut | unisex | 677 |
| #14 | Harald | unisex | 662 |
| #15 | Berit | unisex | 613 |
| #16 | Odd | unisex | 604 |
| #17 | Eva | unisex | 572 |
| #18 | Terje | unisex | 568 |
| #19 | Hans | unisex | 529 |
| #20 | Gerd | unisex | 526 |
| #21 | Karin | unisex | 509 |
| #22 | Randi | unisex | 491 |
| #23 | Astrid | unisex | 488 |
| #24 | Aud | unisex | 486 |
| #25 | Tore | unisex | 480 |
| #26 | Solveig | unisex | 479 |
| #27 | Gunnar | unisex | 476 |
| #28 | Turid | unisex | 471 |
| #29 | Else | unisex | 471 |
| #30 | Tor | unisex | 465 |
| #31 | Rolf | unisex | 463 |
| #32 | Ole | unisex | 445 |
| #33 | Leif | unisex | 418 |