American Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | James | male | 4427 |
| #2 | Robert | male | 4396 |
| #3 | John | male | 4220 |
| #4 | Michael | male | 4013 |
| #5 | David | male | 3642 |
| #6 | Linda | female | 3532 |
| #7 | Mary | female | 3462 |
| #8 | William | male | 3199 |
| #9 | Richard | male | 2961 |
| #10 | Patricia | female | 2796 |
| #11 | Deborah | female | 2622 |
| #12 | Thomas | male | 2462 |
| #13 | Susan | female | 2176 |
| #14 | Barbara | female | 2100 |
| #15 | Charles | male | 1975 |
| #16 | Gary | male | 1962 |
| #17 | Nancy | female | 1671 |
| #18 | Steven | male | 1622 |
| #19 | Karen | female | 1522 |
| #20 | Joseph | male | 1446 |
| #21 | Larry | male | 1436 |
| #22 | Donald | male | 1432 |
| #23 | Debra | female | 1410 |
| #24 | Ronald | male | 1408 |
| #25 | Sandra | female | 1371 |
| #26 | Kathleen | female | 1354 |
| #27 | Kenneth | male | 1311 |
| #28 | Mark | male | 1301 |
| #29 | Carol | female | 1267 |
| #30 | Donna | female | 1247 |
| #31 | Dennis | male | 1243 |
| #32 | Paul | male | 1231 |
| #33 | Sharon | female | 1229 |
| #34 | Daniel | male | 1186 |
French Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Jean | male | 33805 |
| #2 | Marie | female | 25720 |
| #3 | Michel | male | 23770 |
| #4 | Alain | male | 21920 |
| #5 | Martine | female | 20605 |
| #6 | Dominique | unisex | 18950 |
| #7 | Bernard | male | 17880 |
| #8 | Christian | male | 16140 |
| #9 | Patrick | male | 16100 |
| #10 | Gérard | male | 15960 |
| #11 | Daniel | male | 15510 |
| #12 | Françoise | female | 12965 |
| #13 | Chantal | female | 12315 |
| #14 | Monique | female | 11365 |
| #15 | Claude | unisex | 11025 |
| #16 | Jacques | male | 10480 |
| #17 | Nicole | female | 10140 |
| #18 | Philippe | male | 10085 |
| #19 | Annie | female | 9240 |
| #20 | Pierre | male | 8750 |
| #21 | Jean-Pierre | male | 8675 |
| #22 | Serge | male | 7880 |
| #23 | Christiane | female | 7875 |
| #24 | André | male | 7420 |
| #25 | Catherine | female | 7405 |
| #26 | Joël | male | 7285 |
| #27 | Evelyne | female | 6930 |
| #28 | Guy | male | 6870 |
| #29 | Michèle | female | 6825 |
| #30 | Jacqueline | female | 6740 |
| #31 | Jean-Claude | male | 6310 |
| #32 | Brigitte | female | 6240 |
| #33 | Claudine | female | 6015 |
Norwegian Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1601 |
| #2 | Jan | unisex | 1302 |
| #3 | Bjørn | unisex | 999 |
| #4 | Per | unisex | 984 |
| #5 | Inger | unisex | 957 |
| #6 | Kjell | unisex | 944 |
| #7 | Svein | unisex | 799 |
| #8 | Kari | unisex | 729 |
| #9 | Marit | unisex | 684 |
| #10 | Liv | unisex | 668 |
| #11 | Arne | unisex | 645 |
| #12 | Terje | unisex | 645 |
| #13 | Knut | unisex | 643 |
| #14 | Odd | unisex | 569 |
| #15 | Eva | unisex | 535 |
| #16 | Berit | unisex | 533 |
| #17 | Randi | unisex | 510 |
| #18 | Tor | unisex | 490 |
| #19 | Wenche | unisex | 490 |
| #20 | Bjørg | unisex | 486 |
| #21 | Ole | unisex | 476 |
| #22 | Helge | unisex | 469 |
| #23 | Hans | unisex | 460 |
| #24 | Aud | unisex | 455 |
| #25 | Bente | unisex | 445 |
| #26 | Tove | unisex | 436 |
| #27 | Gunnar | unisex | 435 |
| #28 | Tore | unisex | 417 |
| #29 | Stein | unisex | 412 |
| #30 | Geir | unisex | 405 |
| #31 | Rolf | unisex | 399 |
| #32 | John | unisex | 381 |
| #33 | Gerd | unisex | 375 |