American Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Michael | male | 4062 |
| #2 | David | male | 3881 |
| #3 | John | male | 3744 |
| #4 | James | male | 3464 |
| #5 | Robert | male | 3352 |
| #6 | Mark | male | 2552 |
| #7 | Lisa | female | 2279 |
| #8 | Mary | female | 2153 |
| #9 | William | male | 2143 |
| #10 | Richard | male | 1883 |
| #11 | Susan | female | 1767 |
| #12 | Karen | female | 1739 |
| #13 | Thomas | male | 1738 |
| #14 | Jeffrey | male | 1595 |
| #15 | Linda | female | 1555 |
| #16 | Scott | male | 1460 |
| #17 | Steven | male | 1459 |
| #18 | Joseph | male | 1431 |
| #19 | Kevin | male | 1349 |
| #20 | Charles | male | 1318 |
| #21 | Patricia | female | 1314 |
| #22 | Timothy | male | 1288 |
| #23 | Donna | female | 1272 |
| #24 | Daniel | male | 1215 |
| #25 | Kenneth | male | 1206 |
| #26 | Cynthia | female | 1185 |
| #27 | Paul | male | 1132 |
| #28 | Deborah | female | 1129 |
| #29 | Sandra | female | 1109 |
| #30 | Lori | female | 1105 |
| #31 | Brian | male | 1105 |
| #32 | Brenda | female | 1052 |
| #33 | Pamela | female | 1049 |
| #34 | Gregory | male | 1044 |
French Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Philippe | male | 24930 |
| #2 | Pascal | male | 21260 |
| #3 | Sylvie | female | 20825 |
| #4 | Catherine | female | 19705 |
| #5 | Eric | male | 17905 |
| #6 | Dominique | unisex | 17300 |
| #7 | Patrick | male | 16250 |
| #8 | Isabelle | female | 15825 |
| #9 | Thierry | male | 15745 |
| #10 | Christine | female | 14770 |
| #11 | Véronique | female | 14665 |
| #12 | Jean | male | 14300 |
| #13 | Alain | male | 13365 |
| #14 | Didier | male | 13365 |
| #15 | Marie | female | 12815 |
| #16 | Michel | male | 12185 |
| #17 | Bruno | male | 11635 |
| #18 | Martine | female | 10935 |
| #19 | Patricia | female | 10865 |
| #20 | Christian | male | 10615 |
| #21 | Corinne | female | 9600 |
| #22 | Françoise | female | 8795 |
| #23 | Brigitte | female | 8535 |
| #24 | Pascale | female | 8160 |
| #25 | Nathalie | female | 7405 |
| #26 | Gilles | male | 7320 |
| #27 | Nadine | female | 7250 |
| #28 | Daniel | male | 7035 |
| #29 | Chantal | female | 6835 |
| #30 | Frédéric | male | 6575 |
| #31 | Laurence | female | 6475 |
| #32 | Laurent | male | 6475 |
| #33 | Marc | male | 6255 |
Norwegian Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1718 |
| #2 | Jan | unisex | 1342 |
| #3 | Per | unisex | 971 |
| #4 | Bjørn | unisex | 960 |
| #5 | Geir | unisex | 882 |
| #6 | Svein | unisex | 645 |
| #7 | Bente | unisex | 635 |
| #8 | Terje | unisex | 622 |
| #9 | Hilde | unisex | 618 |
| #10 | Rune | unisex | 601 |
| #11 | Trond | unisex | 588 |
| #12 | Marit | unisex | 586 |
| #13 | Kari | unisex | 582 |
| #14 | Ole | unisex | 562 |
| #15 | Nina | unisex | 556 |
| #16 | Kjell | unisex | 552 |
| #17 | Knut | unisex | 540 |
| #18 | Inger | unisex | 539 |
| #19 | Heidi | unisex | 518 |
| #20 | Lars | unisex | 515 |
| #21 | Tove | unisex | 513 |
| #22 | Morten | unisex | 511 |
| #23 | Tone | unisex | 482 |
| #24 | Anita | unisex | 480 |
| #25 | Odd | unisex | 467 |
| #26 | Mona | unisex | 467 |
| #27 | Tom | unisex | 463 |
| #28 | Arne | unisex | 462 |
| #29 | Hans | unisex | 447 |
| #30 | Liv | unisex | 441 |
| #31 | Tor | unisex | 436 |
| #32 | John | unisex | 436 |
| #33 | Marianne | unisex | 422 |