American Names
American Names
American names reflect the nation's identity as a cultural melting pot, drawing from English, Germanic, Latin, Hebrew, African, Spanish, and countless other linguistic traditions. A standard American name follows the given name + middle name (optional) + surname structure, with the given name used as the primary form of address in most social and professional contexts. The United States Social Security Administration (SSA) has tracked baby name registrations since 1880, providing one of the most comprehensive name popularity datasets in the world. This data reveals dramatic shifts in naming trends: in 1880, the top 10 names accounted for over 40% of all births, while by 2020 the top 10 covered less than 5%, reflecting an explosion of naming diversity. American naming trends are uniquely influenced by popular culture. Celebrity names, fictional characters, and brand names regularly enter the naming pool. The name Madison barely existed for girls before the 1984 film Splash; Khaleesi appeared after Game of Thrones. This cultural responsiveness distinguishes American naming from traditions where names are chosen from established canonical lists. Regional and ethnic diversity further enriches the American name landscape. Southern states favor traditional names like William and Elizabeth; Western states trend toward creative spellings and nature-inspired names. Hispanic American families often give children names that bridge Spanish and English phonetics. African American naming traditions include both invented names with distinctive sounds and names drawn from African, Arabic, and French origins.
Popular Given Names
主要な姓
| # | 姓 | 自国語表記 | 人口 |
|---|---|---|---|
| 1 | Smith | Smith | 2,442,977 |
| 2 | Johnson | Johnson | 1,932,812 |
| 3 | Williams | Williams | 1,625,252 |
| 4 | Brown | Brown | 1,437,026 |
| 5 | Jones | Jones | 1,425,470 |
| 6 | Garcia | Garcia | 1,166,120 |
| 7 | Miller | Miller | 1,161,437 |
| 8 | Davis | Davis | 1,116,357 |
| 9 | Rodriguez | Rodriguez | 1,094,924 |
| 10 | Martinez | Martinez | 1,060,159 |
| 11 | Hernandez | Hernandez | 1,043,281 |
| 12 | Lopez | Lopez | 874,523 |
| 13 | Gonzalez | Gonzalez | 841,025 |
| 14 | Wilson | Wilson | 801,882 |
| 15 | Anderson | Anderson | 784,404 |
| 16 | Thomas | Thomas | 756,142 |
| 17 | Taylor | Taylor | 751,209 |
| 18 | Moore | Moore | 724,374 |
| 19 | Jackson | Jackson | 708,099 |
| 20 | Martin | Martin | 702,625 |
| 21 | Lee | Lee | 693,023 |
| 22 | Perez | Perez | 681,645 |
| 23 | Thompson | Thompson | 664,644 |
| 24 | White | White | 660,491 |
| 25 | Harris | Harris | 624,252 |
| 26 | Sanchez | Sanchez | 612,752 |
| 27 | Clark | Clark | 562,679 |
| 28 | Ramirez | Ramirez | 557,423 |
| 29 | Lewis | Lewis | 531,781 |
| 30 | Robinson | Robinson | 529,821 |
Compare American Names With Other Cultures
See how American Names naming traditions compare to other cultures worldwide.