American Names
| 순위 | Name | 성별 | Births |
|---|---|---|---|
| #1 | Robert | male | 4,317 |
| #2 | James | male | 4,309 |
| #3 | Michael | male | 4,221 |
| #4 | John | male | 4,013 |
| #5 | David | male | 3,811 |
| #6 | Mary | female | 3,342 |
| #7 | Linda | female | 3,181 |
| #8 | William | male | 3,095 |
| #9 | Richard | male | 2,921 |
| #10 | Deborah | female | 2,709 |
| #11 | Patricia | female | 2,650 |
| #12 | Thomas | male | 2,353 |
| #13 | Susan | female | 2,299 |
| #14 | Barbara | female | 1,997 |
| #15 | Charles | male | 1,925 |
| #16 | Debra | female | 1,911 |
| #17 | Gary | male | 1,846 |
| #18 | Steven | male | 1,685 |
| #19 | Nancy | female | 1,586 |
| #20 | Karen | female | 1,549 |
| #21 | Mark | male | 1,465 |
| #22 | Joseph | male | 1,459 |
| #23 | Donald | male | 1,416 |
| #24 | Ronald | male | 1,382 |
| #25 | Pamela | female | 1,335 |
| #26 | Sandra | female | 1,322 |
| #27 | Cynthia | female | 1,302 |
| #28 | Kenneth | male | 1,274 |
| #29 | Paul | male | 1,273 |
| #30 | Larry | male | 1,262 |
| #31 | Donna | female | 1,255 |
| #32 | Kathleen | female | 1,229 |
| #33 | Sharon | female | 1,194 |
| #34 | Dennis | male | 1,181 |
French Names
| 순위 | Name | 성별 | Births |
|---|---|---|---|
| #1 | Jean | male | 29,185 |
| #2 | Marie | female | 22,630 |
| #3 | Martine | female | 22,390 |
| #4 | Michel | male | 22,355 |
| #5 | Alain | male | 21,300 |
| #6 | Dominique | unisex | 18,480 |
| #7 | Patrick | male | 18,445 |
| #8 | Christian | male | 16,825 |
| #9 | Bernard | male | 15,705 |
| #10 | Gérard | male | 14,505 |
| #11 | Daniel | male | 13,855 |
| #12 | Philippe | male | 12,925 |
| #13 | Chantal | female | 12,905 |
| #14 | Françoise | female | 12,445 |
| #15 | Monique | female | 10,270 |
| #16 | Claude | unisex | 9,690 |
| #17 | Jacques | male | 9,290 |
| #18 | Annie | female | 8,880 |
| #19 | Nicole | female | 8,870 |
| #20 | Catherine | female | 8,790 |
| #21 | Jean-Pierre | male | 8,665 |
| #22 | Pierre | male | 8,245 |
| #23 | Evelyne | female | 7,745 |
| #24 | Serge | male | 7,590 |
| #25 | Brigitte | female | 7,520 |
| #26 | Joël | male | 7,270 |
| #27 | Christiane | female | 6,920 |
| #28 | André | male | 6,800 |
| #29 | Guy | male | 6,605 |
| #30 | Christine | female | 6,295 |
| #31 | Michèle | female | 6,285 |
| #32 | Didier | male | 6,280 |
| #33 | Jacqueline | female | 6,100 |
Norwegian Names
| 순위 | Name | 성별 | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1,640 |
| #2 | Jan | unisex | 1,349 |
| #3 | Per | unisex | 1,019 |
| #4 | Bjørn | unisex | 971 |
| #5 | Inger | unisex | 899 |
| #6 | Kjell | unisex | 876 |
| #7 | Svein | unisex | 813 |
| #8 | Kari | unisex | 769 |
| #9 | Marit | unisex | 750 |
| #10 | Liv | unisex | 734 |
| #11 | Terje | unisex | 676 |
| #12 | Arne | unisex | 661 |
| #13 | Knut | unisex | 628 |
| #14 | Odd | unisex | 558 |
| #15 | Bente | unisex | 543 |
| #16 | Berit | unisex | 526 |
| #17 | Tor | unisex | 519 |
| #18 | Randi | unisex | 513 |
| #19 | Eva | unisex | 498 |
| #20 | Wenche | unisex | 498 |
| #21 | Geir | unisex | 477 |
| #22 | Ole | unisex | 462 |
| #23 | Hans | unisex | 460 |
| #24 | Gunnar | unisex | 458 |
| #25 | Bjørg | unisex | 458 |
| #26 | Tove | unisex | 447 |
| #27 | Tore | unisex | 409 |
| #28 | Aud | unisex | 394 |
| #29 | Rolf | unisex | 394 |
| #30 | Steinar | unisex | 390 |
| #31 | Helge | unisex | 389 |
| #32 | Karin | unisex | 385 |
| #33 | Gerd | unisex | 375 |