American Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | Michael | male | 4.290 |
| #2 | James | male | 4.184 |
| #3 | Robert | male | 4.181 |
| #4 | John | male | 3.931 |
| #5 | David | male | 3.855 |
| #6 | Mary | female | 3.423 |
| #7 | William | male | 2.977 |
| #8 | Linda | female | 2.788 |
| #9 | Richard | male | 2.762 |
| #10 | Deborah | female | 2.749 |
| #11 | Patricia | female | 2.473 |
| #12 | Susan | female | 2.372 |
| #13 | Debra | female | 2.309 |
| #14 | Thomas | male | 2.280 |
| #15 | Gary | male | 1.832 |
| #16 | Barbara | female | 1.829 |
| #17 | Charles | male | 1.816 |
| #18 | Steven | male | 1.771 |
| #19 | Mark | male | 1.750 |
| #20 | Karen | female | 1.630 |
| #21 | Nancy | female | 1.520 |
| #22 | Joseph | male | 1.509 |
| #23 | Donald | male | 1.415 |
| #24 | Cynthia | female | 1.386 |
| #25 | Donna | female | 1.378 |
| #26 | Pamela | female | 1.374 |
| #27 | Ronald | male | 1.335 |
| #28 | Sandra | female | 1.308 |
| #29 | Paul | male | 1.267 |
| #30 | Kenneth | male | 1.264 |
| #31 | Daniel | male | 1.222 |
| #32 | Larry | male | 1.188 |
| #33 | Kathleen | female | 1.128 |
| #34 | Carol | female | 1.121 |
French Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | Jean | male | 28.420 |
| #2 | Marie | female | 23.495 |
| #3 | Martine | female | 22.820 |
| #4 | Michel | male | 21.385 |
| #5 | Patrick | male | 20.730 |
| #6 | Alain | male | 20.315 |
| #7 | Dominique | unisex | 19.730 |
| #8 | Christian | male | 17.075 |
| #9 | Philippe | male | 14.870 |
| #10 | Bernard | male | 14.505 |
| #11 | Chantal | female | 13.205 |
| #12 | Daniel | male | 12.915 |
| #13 | Gérard | male | 12.765 |
| #14 | Françoise | female | 12.185 |
| #15 | Catherine | female | 9.965 |
| #16 | Monique | female | 9.575 |
| #17 | Claude | unisex | 9.165 |
| #18 | Jacques | male | 8.770 |
| #19 | Brigitte | female | 8.670 |
| #20 | Didier | male | 8.340 |
| #21 | Annie | female | 8.335 |
| #22 | Jean-Pierre | male | 8.310 |
| #23 | Nicole | female | 7.990 |
| #24 | Pierre | male | 7.920 |
| #25 | Serge | male | 7.460 |
| #26 | Evelyne | female | 7.005 |
| #27 | Christine | female | 6.920 |
| #28 | Joël | male | 6.795 |
| #29 | Jocelyne | female | 6.305 |
| #30 | Christiane | female | 6.280 |
| #31 | André | male | 6.255 |
| #32 | Yves | male | 6.065 |
| #33 | Michèle | female | 5.915 |
Norwegian Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1.606 |
| #2 | Jan | unisex | 1.332 |
| #3 | Per | unisex | 1.014 |
| #4 | Bjørn | unisex | 866 |
| #5 | Kjell | unisex | 845 |
| #6 | Inger | unisex | 818 |
| #7 | Svein | unisex | 815 |
| #8 | Marit | unisex | 719 |
| #9 | Liv | unisex | 705 |
| #10 | Kari | unisex | 697 |
| #11 | Terje | unisex | 678 |
| #12 | Arne | unisex | 658 |
| #13 | Bente | unisex | 631 |
| #14 | Knut | unisex | 567 |
| #15 | Geir | unisex | 565 |
| #16 | Odd | unisex | 522 |
| #17 | Eva | unisex | 517 |
| #18 | Tove | unisex | 511 |
| #19 | Berit | unisex | 511 |
| #20 | Tor | unisex | 499 |
| #21 | Wenche | unisex | 497 |
| #22 | Randi | unisex | 482 |
| #23 | Ole | unisex | 475 |
| #24 | Bjørg | unisex | 463 |
| #25 | Hans | unisex | 459 |
| #26 | Stein | unisex | 440 |
| #27 | Trond | unisex | 430 |
| #28 | John | unisex | 427 |
| #29 | Tore | unisex | 409 |
| #30 | Unni | unisex | 386 |
| #31 | Helge | unisex | 380 |
| #32 | Aud | unisex | 380 |
| #33 | Gunn | unisex | 371 |