American Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | Michael | male | 4.062 |
| #2 | David | male | 3.881 |
| #3 | John | male | 3.744 |
| #4 | James | male | 3.464 |
| #5 | Robert | male | 3.352 |
| #6 | Mark | male | 2.552 |
| #7 | Lisa | female | 2.279 |
| #8 | Mary | female | 2.153 |
| #9 | William | male | 2.143 |
| #10 | Richard | male | 1.883 |
| #11 | Susan | female | 1.767 |
| #12 | Karen | female | 1.739 |
| #13 | Thomas | male | 1.738 |
| #14 | Jeffrey | male | 1.595 |
| #15 | Linda | female | 1.555 |
| #16 | Scott | male | 1.460 |
| #17 | Steven | male | 1.459 |
| #18 | Joseph | male | 1.431 |
| #19 | Kevin | male | 1.349 |
| #20 | Charles | male | 1.318 |
| #21 | Patricia | female | 1.314 |
| #22 | Timothy | male | 1.288 |
| #23 | Donna | female | 1.272 |
| #24 | Daniel | male | 1.215 |
| #25 | Kenneth | male | 1.206 |
| #26 | Cynthia | female | 1.185 |
| #27 | Paul | male | 1.132 |
| #28 | Deborah | female | 1.129 |
| #29 | Sandra | female | 1.109 |
| #30 | Lori | female | 1.105 |
| #31 | Brian | male | 1.105 |
| #32 | Brenda | female | 1.052 |
| #33 | Pamela | female | 1.049 |
| #34 | Gregory | male | 1.044 |
French Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | Philippe | male | 24.930 |
| #2 | Pascal | male | 21.260 |
| #3 | Sylvie | female | 20.825 |
| #4 | Catherine | female | 19.705 |
| #5 | Eric | male | 17.905 |
| #6 | Dominique | unisex | 17.300 |
| #7 | Patrick | male | 16.250 |
| #8 | Isabelle | female | 15.825 |
| #9 | Thierry | male | 15.745 |
| #10 | Christine | female | 14.770 |
| #11 | Véronique | female | 14.665 |
| #12 | Jean | male | 14.300 |
| #13 | Alain | male | 13.365 |
| #14 | Didier | male | 13.365 |
| #15 | Marie | female | 12.815 |
| #16 | Michel | male | 12.185 |
| #17 | Bruno | male | 11.635 |
| #18 | Martine | female | 10.935 |
| #19 | Patricia | female | 10.865 |
| #20 | Christian | male | 10.615 |
| #21 | Corinne | female | 9.600 |
| #22 | Françoise | female | 8.795 |
| #23 | Brigitte | female | 8.535 |
| #24 | Pascale | female | 8.160 |
| #25 | Nathalie | female | 7.405 |
| #26 | Gilles | male | 7.320 |
| #27 | Nadine | female | 7.250 |
| #28 | Daniel | male | 7.035 |
| #29 | Chantal | female | 6.835 |
| #30 | Frédéric | male | 6.575 |
| #31 | Laurence | female | 6.475 |
| #32 | Laurent | male | 6.475 |
| #33 | Marc | male | 6.255 |
Norwegian Names
| Sıra | Name | Cinsiyet | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1.718 |
| #2 | Jan | unisex | 1.342 |
| #3 | Per | unisex | 971 |
| #4 | Bjørn | unisex | 960 |
| #5 | Geir | unisex | 882 |
| #6 | Svein | unisex | 645 |
| #7 | Bente | unisex | 635 |
| #8 | Terje | unisex | 622 |
| #9 | Hilde | unisex | 618 |
| #10 | Rune | unisex | 601 |
| #11 | Trond | unisex | 588 |
| #12 | Marit | unisex | 586 |
| #13 | Kari | unisex | 582 |
| #14 | Ole | unisex | 562 |
| #15 | Nina | unisex | 556 |
| #16 | Kjell | unisex | 552 |
| #17 | Knut | unisex | 540 |
| #18 | Inger | unisex | 539 |
| #19 | Heidi | unisex | 518 |
| #20 | Lars | unisex | 515 |
| #21 | Tove | unisex | 513 |
| #22 | Morten | unisex | 511 |
| #23 | Tone | unisex | 482 |
| #24 | Anita | unisex | 480 |
| #25 | Odd | unisex | 467 |
| #26 | Mona | unisex | 467 |
| #27 | Tom | unisex | 463 |
| #28 | Arne | unisex | 462 |
| #29 | Hans | unisex | 447 |
| #30 | Liv | unisex | 441 |
| #31 | Tor | unisex | 436 |
| #32 | John | unisex | 436 |
| #33 | Marianne | unisex | 422 |