Embed This Widget
Add the script tag and a data attribute to embed this widget.
<script src="https://cdn.jsdelivr.net/npm/namefyi-embed@1/dist/embed.min.js" defer></script>
<div data-namefyi="given-name" data-slug="george-british"></div>
Embed via iframe for maximum compatibility.
<iframe src="https://namefyi.com/iframe/given-name/george-british/" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://namefyi.com/given-name/george-british/
Use the native HTML custom element.
<script src="https://cdn.jsdelivr.net/npm/namefyi-embed@1/dist/embed.min.js" defer></script>
<namefyi-given-name slug="george-british"></namefyi-given-name>
George
George
British Names · female
Тенденции популярности
Peak Year
2016
#3
Latest Rank
#6
2024
Total Births
121 287
Years in Data
1996–2024
Show full data table
| Год | Рейтинг | Количество |
|---|---|---|
| 1996 | #31 | 4 287 |
| 1997 | #29 | 4 590 |
| 1998 | #26 | 4 540 |
| 1999 | #28 | 4 290 |
| 2000 | #28 | 4 034 |
| 2001 | #27 | 3 858 |
| 2002 | #25 | 3 680 |
| 2003 | #29 | 3 479 |
| 2004 | #26 | 3 584 |
| 2005 | #24 | 3 540 |
| 2006 | #21 | 3 787 |
| 2007 | #20 | 3 939 |
| 2008 | #19 | 4 217 |
| 2009 | #16 | 4 347 |
| 2010 | #10 | 4 545 |
| 2011 | #15 | 4 347 |
| 2012 | #14 | 4 411 |
| 2013 | #12 | 4 202 |
| 2014 | #9 | 4 320 |
| 2015 | #6 | 4 869 |
| 2016 | #3 | 5 263 |
| 2017 | #4 | 4 929 |
| 2018 | #2 | 4 963 |
| 2019 | #2 | 4 575 |
| 2020 | #2 | 4 100 |
| 2021 | #3 | 4 141 |
| 2022 | #3 | 3 699 |
| 2023 | #4 | 3 494 |
| 2024 | #6 | 3 257 |
Name Compatibility
See how George pairs with other names.