American Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | James | male | 4 747 |
| #2 | Robert | male | 4 604 |
| #3 | Linda | female | 4 579 |
| #4 | John | male | 4 375 |
| #5 | Mary | female | 3 727 |
| #6 | Michael | male | 3 591 |
| #7 | David | male | 3 345 |
| #8 | William | male | 3 344 |
| #9 | Richard | male | 2 808 |
| #10 | Patricia | female | 2 729 |
| #11 | Thomas | male | 2 511 |
| #12 | Barbara | female | 2 366 |
| #13 | Susan | female | 2 164 |
| #14 | Charles | male | 2 158 |
| #15 | Gary | male | 1 854 |
| #16 | Larry | male | 1 734 |
| #17 | Nancy | female | 1 688 |
| #18 | Deborah | female | 1 653 |
| #19 | Ronald | male | 1 645 |
| #20 | Sandra | female | 1 642 |
| #21 | Carol | female | 1 494 |
| #22 | Joseph | male | 1 485 |
| #23 | Donald | male | 1 483 |
| #24 | Kathleen | female | 1 461 |
| #25 | Sharon | female | 1 399 |
| #26 | Karen | female | 1 372 |
| #27 | Kenneth | male | 1 308 |
| #28 | Steven | male | 1 278 |
| #29 | Dennis | male | 1 255 |
| #30 | Donna | female | 1 229 |
| #31 | Paul | male | 1 194 |
| #32 | Brenda | female | 1 183 |
| #33 | Stephen | male | 1 127 |
| #34 | George | male | 1 115 |
French Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | Jean | male | 38 180 |
| #2 | Marie | female | 28 185 |
| #3 | Michel | male | 27 960 |
| #4 | Alain | male | 24 055 |
| #5 | Gérard | male | 18 625 |
| #6 | Bernard | male | 18 355 |
| #7 | Daniel | male | 18 230 |
| #8 | Christian | male | 17 045 |
| #9 | Martine | female | 16 290 |
| #10 | Françoise | female | 14 735 |
| #11 | Monique | female | 14 660 |
| #12 | Jacques | male | 13 040 |
| #13 | Nicole | female | 12 710 |
| #14 | Claude | unisex | 12 250 |
| #15 | Patrick | male | 11 930 |
| #16 | Chantal | female | 11 735 |
| #17 | Dominique | unisex | 11 545 |
| #18 | Annie | female | 10 400 |
| #19 | Pierre | male | 10 320 |
| #20 | Jean-Pierre | male | 9 985 |
| #21 | Christiane | female | 9 765 |
| #22 | André | male | 9 665 |
| #23 | Jacqueline | female | 8 800 |
| #24 | Michèle | female | 8 315 |
| #25 | Guy | male | 8 235 |
| #26 | Jean-Claude | male | 7 995 |
| #27 | Danielle | female | 7 970 |
| #28 | Philippe | male | 7 530 |
| #29 | Serge | male | 7 400 |
| #30 | Josiane | female | 6 640 |
| #31 | Joël | male | 6 505 |
| #32 | Yves | male | 6 390 |
| #33 | Claudine | female | 6 295 |
Norwegian Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1 491 |
| #2 | Jan | unisex | 1 303 |
| #3 | Per | unisex | 1 063 |
| #4 | Inger | unisex | 956 |
| #5 | Bjørn | unisex | 939 |
| #6 | Svein | unisex | 910 |
| #7 | Kjell | unisex | 900 |
| #8 | Marit | unisex | 800 |
| #9 | Liv | unisex | 750 |
| #10 | Arne | unisex | 747 |
| #11 | Kari | unisex | 705 |
| #12 | Knut | unisex | 668 |
| #13 | Berit | unisex | 618 |
| #14 | Terje | unisex | 604 |
| #15 | Odd | unisex | 589 |
| #16 | Bjørg | unisex | 548 |
| #17 | Tor | unisex | 512 |
| #18 | Randi | unisex | 504 |
| #19 | Gunnar | unisex | 496 |
| #20 | Ole | unisex | 483 |
| #21 | Hans | unisex | 471 |
| #22 | Eva | unisex | 458 |
| #23 | Rolf | unisex | 422 |
| #24 | Karin | unisex | 418 |
| #25 | Harald | unisex | 417 |
| #26 | Aud | unisex | 415 |
| #27 | Gerd | unisex | 413 |
| #28 | John | unisex | 405 |
| #29 | Helge | unisex | 393 |
| #30 | Wenche | unisex | 392 |
| #31 | Tore | unisex | 389 |
| #32 | Solveig | unisex | 386 |
| #33 | Astrid | unisex | 384 |