American Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | James | male | 4,580 |
| #2 | Robert | male | 4,533 |
| #3 | John | male | 4,279 |
| #4 | Linda | female | 4,009 |
| #5 | Michael | male | 3,821 |
| #6 | Mary | female | 3,564 |
| #7 | David | male | 3,397 |
| #8 | William | male | 3,288 |
| #9 | Patricia | female | 3,063 |
| #10 | Richard | male | 2,859 |
| #11 | Thomas | male | 2,530 |
| #12 | Deborah | female | 2,280 |
| #13 | Barbara | female | 2,200 |
| #14 | Susan | female | 2,178 |
| #15 | Charles | male | 2,068 |
| #16 | Gary | male | 1,996 |
| #17 | Nancy | female | 1,643 |
| #18 | Larry | male | 1,602 |
| #19 | Ronald | male | 1,518 |
| #20 | Karen | female | 1,516 |
| #21 | Sandra | female | 1,497 |
| #22 | Steven | male | 1,483 |
| #23 | Joseph | male | 1,473 |
| #24 | Donald | male | 1,460 |
| #25 | Kathleen | female | 1,446 |
| #26 | Kenneth | male | 1,353 |
| #27 | Carol | female | 1,347 |
| #28 | Donna | female | 1,303 |
| #29 | Sharon | female | 1,296 |
| #30 | Dennis | male | 1,268 |
| #31 | Paul | male | 1,194 |
| #32 | Stephen | male | 1,175 |
| #33 | Brenda | female | 1,175 |
| #34 | Mark | male | 1,109 |
French Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | Jean | male | 35,110 |
| #2 | Marie | female | 25,195 |
| #3 | Michel | male | 25,135 |
| #4 | Alain | male | 23,035 |
| #5 | Martine | female | 19,010 |
| #6 | Bernard | male | 16,985 |
| #7 | Gérard | male | 16,685 |
| #8 | Christian | male | 16,680 |
| #9 | Daniel | male | 16,405 |
| #10 | Dominique | unisex | 15,255 |
| #11 | Patrick | male | 14,130 |
| #12 | Françoise | female | 13,650 |
| #13 | Monique | female | 12,790 |
| #14 | Nicole | female | 11,550 |
| #15 | Chantal | female | 11,520 |
| #16 | Jacques | male | 11,480 |
| #17 | Claude | unisex | 11,305 |
| #18 | Annie | female | 9,575 |
| #19 | Jean-Pierre | male | 9,260 |
| #20 | Pierre | male | 9,240 |
| #21 | Christiane | female | 9,010 |
| #22 | André | male | 8,830 |
| #23 | Philippe | male | 8,195 |
| #24 | Guy | male | 7,765 |
| #25 | Jacqueline | female | 7,540 |
| #26 | Michèle | female | 7,410 |
| #27 | Serge | male | 7,210 |
| #28 | Joël | male | 7,065 |
| #29 | Jean-Claude | male | 6,935 |
| #30 | Danielle | female | 6,750 |
| #31 | Josiane | female | 6,165 |
| #32 | Claudine | female | 6,090 |
| #33 | Yves | male | 6,050 |
Norwegian Names
| อันดับ | Name | เพศ | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1,430 |
| #2 | Jan | unisex | 1,224 |
| #3 | Per | unisex | 1,053 |
| #4 | Inger | unisex | 951 |
| #5 | Bjørn | unisex | 917 |
| #6 | Kjell | unisex | 893 |
| #7 | Svein | unisex | 870 |
| #8 | Marit | unisex | 749 |
| #9 | Kari | unisex | 734 |
| #10 | Arne | unisex | 656 |
| #11 | Knut | unisex | 656 |
| #12 | Liv | unisex | 651 |
| #13 | Terje | unisex | 603 |
| #14 | Berit | unisex | 599 |
| #15 | Odd | unisex | 539 |
| #16 | Randi | unisex | 522 |
| #17 | Ole | unisex | 510 |
| #18 | Tor | unisex | 504 |
| #19 | Eva | unisex | 502 |
| #20 | Bjørg | unisex | 490 |
| #21 | Hans | unisex | 445 |
| #22 | Aud | unisex | 424 |
| #23 | Rolf | unisex | 421 |
| #24 | Gunnar | unisex | 421 |
| #25 | Wenche | unisex | 401 |
| #26 | John | unisex | 399 |
| #27 | Gerd | unisex | 384 |
| #28 | Karin | unisex | 383 |
| #29 | Helge | unisex | 381 |
| #30 | Leif | unisex | 373 |
| #31 | Tore | unisex | 373 |
| #32 | Astrid | unisex | 365 |
| #33 | Steinar | unisex | 362 |