American Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | Michael | male | 4 075 |
| #2 | John | male | 3 821 |
| #3 | David | male | 3 812 |
| #4 | James | male | 3 469 |
| #5 | Robert | male | 3 403 |
| #6 | Lisa | female | 2 824 |
| #7 | Mark | male | 2 395 |
| #8 | William | male | 2 163 |
| #9 | Mary | female | 2 097 |
| #10 | Richard | male | 1 981 |
| #11 | Thomas | male | 1 725 |
| #12 | Susan | female | 1 713 |
| #13 | Karen | female | 1 638 |
| #14 | Jeffrey | male | 1 536 |
| #15 | Kevin | male | 1 488 |
| #16 | Scott | male | 1 472 |
| #17 | Joseph | male | 1 464 |
| #18 | Steven | male | 1 422 |
| #19 | Linda | female | 1 398 |
| #20 | Timothy | male | 1 316 |
| #21 | Charles | male | 1 304 |
| #22 | Paul | male | 1 291 |
| #23 | Donna | female | 1 280 |
| #24 | Patricia | female | 1 278 |
| #25 | Kenneth | male | 1 222 |
| #26 | Lori | female | 1 202 |
| #27 | Daniel | male | 1 202 |
| #28 | Brian | male | 1 168 |
| #29 | Sandra | female | 1 089 |
| #30 | Cynthia | female | 1 086 |
| #31 | Kimberly | female | 1 072 |
| #32 | Tammy | female | 1 065 |
| #33 | Deborah | female | 1 059 |
| #34 | Pamela | female | 1 038 |
French Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | Philippe | male | 26 215 |
| #2 | Sylvie | female | 25 665 |
| #3 | Pascal | male | 20 650 |
| #4 | Eric | male | 20 040 |
| #5 | Catherine | female | 19 900 |
| #6 | Thierry | male | 19 020 |
| #7 | Isabelle | female | 17 555 |
| #8 | Patrick | male | 17 215 |
| #9 | Véronique | female | 16 205 |
| #10 | Christine | female | 16 115 |
| #11 | Dominique | unisex | 16 070 |
| #12 | Jean | male | 13 650 |
| #13 | Alain | male | 13 225 |
| #14 | Bruno | male | 12 740 |
| #15 | Corinne | female | 12 535 |
| #16 | Nathalie | female | 12 530 |
| #17 | Marie | female | 11 955 |
| #18 | Didier | male | 11 505 |
| #19 | Patricia | female | 11 455 |
| #20 | Michel | male | 11 435 |
| #21 | Christian | male | 9 790 |
| #22 | Martine | female | 9 075 |
| #23 | Françoise | female | 8 680 |
| #24 | Laurent | male | 8 475 |
| #25 | Valérie | female | 8 390 |
| #26 | Frédéric | male | 8 155 |
| #27 | Laurence | female | 8 020 |
| #28 | Christophe | male | 7 620 |
| #29 | Pascale | female | 7 550 |
| #30 | Gilles | male | 7 040 |
| #31 | Brigitte | female | 6 980 |
| #32 | Nadine | female | 6 850 |
| #33 | Daniel | male | 6 760 |
Norwegian Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1 763 |
| #2 | Jan | unisex | 1 361 |
| #3 | Geir | unisex | 969 |
| #4 | Bjørn | unisex | 968 |
| #5 | Per | unisex | 958 |
| #6 | Rune | unisex | 675 |
| #7 | Hilde | unisex | 663 |
| #8 | Svein | unisex | 647 |
| #9 | Heidi | unisex | 623 |
| #10 | Terje | unisex | 620 |
| #11 | Knut | unisex | 616 |
| #12 | Anita | unisex | 603 |
| #13 | Nina | unisex | 580 |
| #14 | Marit | unisex | 578 |
| #15 | Trond | unisex | 571 |
| #16 | Kari | unisex | 565 |
| #17 | Bente | unisex | 562 |
| #18 | Inger | unisex | 562 |
| #19 | Kjell | unisex | 552 |
| #20 | Ole | unisex | 541 |
| #21 | Lars | unisex | 541 |
| #22 | Morten | unisex | 530 |
| #23 | Tone | unisex | 525 |
| #24 | Tor | unisex | 508 |
| #25 | Mette | unisex | 489 |
| #26 | Tove | unisex | 461 |
| #27 | John | unisex | 454 |
| #28 | Tom | unisex | 451 |
| #29 | Arne | unisex | 444 |
| #30 | Tore | unisex | 432 |
| #31 | Marianne | unisex | 428 |
| #32 | Hans | unisex | 425 |
| #33 | Mona | unisex | 418 |