American Names
| Thứ hạng | Name | Giới tính | Births |
|---|---|---|---|
| #1 | Michael | male | 4290 |
| #2 | James | male | 4184 |
| #3 | Robert | male | 4181 |
| #4 | John | male | 3931 |
| #5 | David | male | 3855 |
| #6 | Mary | female | 3423 |
| #7 | William | male | 2977 |
| #8 | Linda | female | 2788 |
| #9 | Richard | male | 2762 |
| #10 | Deborah | female | 2749 |
| #11 | Patricia | female | 2473 |
| #12 | Susan | female | 2372 |
| #13 | Debra | female | 2309 |
| #14 | Thomas | male | 2280 |
| #15 | Gary | male | 1832 |
| #16 | Barbara | female | 1829 |
| #17 | Charles | male | 1816 |
| #18 | Steven | male | 1771 |
| #19 | Mark | male | 1750 |
| #20 | Karen | female | 1630 |
| #21 | Nancy | female | 1520 |
| #22 | Joseph | male | 1509 |
| #23 | Donald | male | 1415 |
| #24 | Cynthia | female | 1386 |
| #25 | Donna | female | 1378 |
| #26 | Pamela | female | 1374 |
| #27 | Ronald | male | 1335 |
| #28 | Sandra | female | 1308 |
| #29 | Paul | male | 1267 |
| #30 | Kenneth | male | 1264 |
| #31 | Daniel | male | 1222 |
| #32 | Larry | male | 1188 |
| #33 | Kathleen | female | 1128 |
| #34 | Carol | female | 1121 |
French Names
| Thứ hạng | Name | Giới tính | Births |
|---|---|---|---|
| #1 | Jean | male | 28420 |
| #2 | Marie | female | 23495 |
| #3 | Martine | female | 22820 |
| #4 | Michel | male | 21385 |
| #5 | Patrick | male | 20730 |
| #6 | Alain | male | 20315 |
| #7 | Dominique | unisex | 19730 |
| #8 | Christian | male | 17075 |
| #9 | Philippe | male | 14870 |
| #10 | Bernard | male | 14505 |
| #11 | Chantal | female | 13205 |
| #12 | Daniel | male | 12915 |
| #13 | Gérard | male | 12765 |
| #14 | Françoise | female | 12185 |
| #15 | Catherine | female | 9965 |
| #16 | Monique | female | 9575 |
| #17 | Claude | unisex | 9165 |
| #18 | Jacques | male | 8770 |
| #19 | Brigitte | female | 8670 |
| #20 | Didier | male | 8340 |
| #21 | Annie | female | 8335 |
| #22 | Jean-Pierre | male | 8310 |
| #23 | Nicole | female | 7990 |
| #24 | Pierre | male | 7920 |
| #25 | Serge | male | 7460 |
| #26 | Evelyne | female | 7005 |
| #27 | Christine | female | 6920 |
| #28 | Joël | male | 6795 |
| #29 | Jocelyne | female | 6305 |
| #30 | Christiane | female | 6280 |
| #31 | André | male | 6255 |
| #32 | Yves | male | 6065 |
| #33 | Michèle | female | 5915 |
Norwegian Names
| Thứ hạng | Name | Giới tính | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1606 |
| #2 | Jan | unisex | 1332 |
| #3 | Per | unisex | 1014 |
| #4 | Bjørn | unisex | 866 |
| #5 | Kjell | unisex | 845 |
| #6 | Inger | unisex | 818 |
| #7 | Svein | unisex | 815 |
| #8 | Marit | unisex | 719 |
| #9 | Liv | unisex | 705 |
| #10 | Kari | unisex | 697 |
| #11 | Terje | unisex | 678 |
| #12 | Arne | unisex | 658 |
| #13 | Bente | unisex | 631 |
| #14 | Knut | unisex | 567 |
| #15 | Geir | unisex | 565 |
| #16 | Odd | unisex | 522 |
| #17 | Eva | unisex | 517 |
| #18 | Tove | unisex | 511 |
| #19 | Berit | unisex | 511 |
| #20 | Tor | unisex | 499 |
| #21 | Wenche | unisex | 497 |
| #22 | Randi | unisex | 482 |
| #23 | Ole | unisex | 475 |
| #24 | Bjørg | unisex | 463 |
| #25 | Hans | unisex | 459 |
| #26 | Stein | unisex | 440 |
| #27 | Trond | unisex | 430 |
| #28 | John | unisex | 427 |
| #29 | Tore | unisex | 409 |
| #30 | Unni | unisex | 386 |
| #31 | Helge | unisex | 380 |
| #32 | Aud | unisex | 380 |
| #33 | Gunn | unisex | 371 |