American Names
| Thứ hạng | Name | Giới tính | Births |
|---|---|---|---|
| #1 | Michael | male | 4048 |
| #2 | David | male | 3944 |
| #3 | John | male | 3720 |
| #4 | James | male | 3534 |
| #5 | Robert | male | 3396 |
| #6 | Mark | male | 2687 |
| #7 | Mary | female | 2303 |
| #8 | William | male | 2237 |
| #9 | Lisa | female | 2060 |
| #10 | Richard | male | 1914 |
| #11 | Susan | female | 1811 |
| #12 | Thomas | male | 1741 |
| #13 | Linda | female | 1716 |
| #14 | Karen | female | 1674 |
| #15 | Steven | male | 1495 |
| #16 | Jeffrey | male | 1485 |
| #17 | Patricia | female | 1393 |
| #18 | Donna | female | 1384 |
| #19 | Joseph | male | 1365 |
| #20 | Charles | male | 1359 |
| #21 | Kevin | male | 1340 |
| #22 | Timothy | male | 1310 |
| #23 | Kenneth | male | 1210 |
| #24 | Daniel | male | 1200 |
| #25 | Paul | male | 1189 |
| #26 | Cynthia | female | 1174 |
| #27 | Sandra | female | 1165 |
| #28 | Deborah | female | 1160 |
| #29 | Brenda | female | 1148 |
| #30 | Scott | male | 1109 |
| #31 | Barbara | female | 1106 |
| #32 | Debra | female | 1066 |
| #33 | Lori | female | 1053 |
| #34 | Brian | male | 1046 |
French Names
| Thứ hạng | Name | Giới tính | Births |
|---|---|---|---|
| #1 | Philippe | male | 24970 |
| #2 | Pascal | male | 19890 |
| #3 | Sylvie | female | 19190 |
| #4 | Catherine | female | 19005 |
| #5 | Dominique | unisex | 18505 |
| #6 | Eric | male | 17885 |
| #7 | Patrick | male | 17700 |
| #8 | Jean | male | 15920 |
| #9 | Christine | female | 15580 |
| #10 | Thierry | male | 14500 |
| #11 | Alain | male | 14380 |
| #12 | Marie | female | 14180 |
| #13 | Isabelle | female | 13490 |
| #14 | Véronique | female | 13360 |
| #15 | Michel | male | 13325 |
| #16 | Didier | male | 12845 |
| #17 | Martine | female | 12150 |
| #18 | Patricia | female | 11830 |
| #19 | Brigitte | female | 11155 |
| #20 | Christian | male | 11145 |
| #21 | Bruno | male | 10815 |
| #22 | Françoise | female | 9645 |
| #23 | Pascale | female | 8450 |
| #24 | Corinne | female | 7770 |
| #25 | Daniel | male | 7515 |
| #26 | Chantal | female | 7440 |
| #27 | Gilles | male | 7410 |
| #28 | Nadine | female | 7025 |
| #29 | Bernard | male | 6760 |
| #30 | Pierre | male | 6505 |
| #31 | Marc | male | 5990 |
| #32 | Jean-Luc | male | 5885 |
| #33 | Béatrice | female | 5840 |
Norwegian Names
| Thứ hạng | Name | Giới tính | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1734 |
| #2 | Jan | unisex | 1395 |
| #3 | Per | unisex | 987 |
| #4 | Bjørn | unisex | 927 |
| #5 | Geir | unisex | 908 |
| #6 | Bente | unisex | 651 |
| #7 | Kjell | unisex | 636 |
| #8 | Rune | unisex | 635 |
| #9 | Svein | unisex | 628 |
| #10 | Inger | unisex | 621 |
| #11 | Kari | unisex | 609 |
| #12 | Terje | unisex | 608 |
| #13 | Marit | unisex | 606 |
| #14 | Knut | unisex | 565 |
| #15 | Hilde | unisex | 560 |
| #16 | Morten | unisex | 551 |
| #17 | Ole | unisex | 549 |
| #18 | Nina | unisex | 538 |
| #19 | Tove | unisex | 522 |
| #20 | Liv | unisex | 512 |
| #21 | Tor | unisex | 509 |
| #22 | Trond | unisex | 508 |
| #23 | Heidi | unisex | 497 |
| #24 | Tom | unisex | 497 |
| #25 | Hans | unisex | 479 |
| #26 | Arne | unisex | 477 |
| #27 | Lars | unisex | 472 |
| #28 | Odd | unisex | 464 |
| #29 | Anita | unisex | 464 |
| #30 | Tone | unisex | 435 |
| #31 | Marianne | unisex | 416 |
| #32 | Dag | unisex | 416 |
| #33 | Tore | unisex | 415 |