American Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | James | male | 4 427 |
| #2 | Robert | male | 4 396 |
| #3 | John | male | 4 220 |
| #4 | Michael | male | 4 013 |
| #5 | David | male | 3 642 |
| #6 | Linda | female | 3 532 |
| #7 | Mary | female | 3 462 |
| #8 | William | male | 3 199 |
| #9 | Richard | male | 2 961 |
| #10 | Patricia | female | 2 796 |
| #11 | Deborah | female | 2 622 |
| #12 | Thomas | male | 2 462 |
| #13 | Susan | female | 2 176 |
| #14 | Barbara | female | 2 100 |
| #15 | Charles | male | 1 975 |
| #16 | Gary | male | 1 962 |
| #17 | Nancy | female | 1 671 |
| #18 | Steven | male | 1 622 |
| #19 | Karen | female | 1 522 |
| #20 | Joseph | male | 1 446 |
| #21 | Larry | male | 1 436 |
| #22 | Donald | male | 1 432 |
| #23 | Debra | female | 1 410 |
| #24 | Ronald | male | 1 408 |
| #25 | Sandra | female | 1 371 |
| #26 | Kathleen | female | 1 354 |
| #27 | Kenneth | male | 1 311 |
| #28 | Mark | male | 1 301 |
| #29 | Carol | female | 1 267 |
| #30 | Donna | female | 1 247 |
| #31 | Dennis | male | 1 243 |
| #32 | Paul | male | 1 231 |
| #33 | Sharon | female | 1 229 |
| #34 | Daniel | male | 1 186 |
French Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | Jean | male | 33 805 |
| #2 | Marie | female | 25 720 |
| #3 | Michel | male | 23 770 |
| #4 | Alain | male | 21 920 |
| #5 | Martine | female | 20 605 |
| #6 | Dominique | unisex | 18 950 |
| #7 | Bernard | male | 17 880 |
| #8 | Christian | male | 16 140 |
| #9 | Patrick | male | 16 100 |
| #10 | Gérard | male | 15 960 |
| #11 | Daniel | male | 15 510 |
| #12 | Françoise | female | 12 965 |
| #13 | Chantal | female | 12 315 |
| #14 | Monique | female | 11 365 |
| #15 | Claude | unisex | 11 025 |
| #16 | Jacques | male | 10 480 |
| #17 | Nicole | female | 10 140 |
| #18 | Philippe | male | 10 085 |
| #19 | Annie | female | 9 240 |
| #20 | Pierre | male | 8 750 |
| #21 | Jean-Pierre | male | 8 675 |
| #22 | Serge | male | 7 880 |
| #23 | Christiane | female | 7 875 |
| #24 | André | male | 7 420 |
| #25 | Catherine | female | 7 405 |
| #26 | Joël | male | 7 285 |
| #27 | Evelyne | female | 6 930 |
| #28 | Guy | male | 6 870 |
| #29 | Michèle | female | 6 825 |
| #30 | Jacqueline | female | 6 740 |
| #31 | Jean-Claude | male | 6 310 |
| #32 | Brigitte | female | 6 240 |
| #33 | Claudine | female | 6 015 |
Norwegian Names
| Рейтинг | Name | Пол | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1 601 |
| #2 | Jan | unisex | 1 302 |
| #3 | Bjørn | unisex | 999 |
| #4 | Per | unisex | 984 |
| #5 | Inger | unisex | 957 |
| #6 | Kjell | unisex | 944 |
| #7 | Svein | unisex | 799 |
| #8 | Kari | unisex | 729 |
| #9 | Marit | unisex | 684 |
| #10 | Liv | unisex | 668 |
| #11 | Arne | unisex | 645 |
| #12 | Terje | unisex | 645 |
| #13 | Knut | unisex | 643 |
| #14 | Odd | unisex | 569 |
| #15 | Eva | unisex | 535 |
| #16 | Berit | unisex | 533 |
| #17 | Randi | unisex | 510 |
| #18 | Tor | unisex | 490 |
| #19 | Wenche | unisex | 490 |
| #20 | Bjørg | unisex | 486 |
| #21 | Ole | unisex | 476 |
| #22 | Helge | unisex | 469 |
| #23 | Hans | unisex | 460 |
| #24 | Aud | unisex | 455 |
| #25 | Bente | unisex | 445 |
| #26 | Tove | unisex | 436 |
| #27 | Gunnar | unisex | 435 |
| #28 | Tore | unisex | 417 |
| #29 | Stein | unisex | 412 |
| #30 | Geir | unisex | 405 |
| #31 | Rolf | unisex | 399 |
| #32 | John | unisex | 381 |
| #33 | Gerd | unisex | 375 |