American Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Michael | male | 4075 |
| #2 | John | male | 3821 |
| #3 | David | male | 3812 |
| #4 | James | male | 3469 |
| #5 | Robert | male | 3403 |
| #6 | Lisa | female | 2824 |
| #7 | Mark | male | 2395 |
| #8 | William | male | 2163 |
| #9 | Mary | female | 2097 |
| #10 | Richard | male | 1981 |
| #11 | Thomas | male | 1725 |
| #12 | Susan | female | 1713 |
| #13 | Karen | female | 1638 |
| #14 | Jeffrey | male | 1536 |
| #15 | Kevin | male | 1488 |
| #16 | Scott | male | 1472 |
| #17 | Joseph | male | 1464 |
| #18 | Steven | male | 1422 |
| #19 | Linda | female | 1398 |
| #20 | Timothy | male | 1316 |
| #21 | Charles | male | 1304 |
| #22 | Paul | male | 1291 |
| #23 | Donna | female | 1280 |
| #24 | Patricia | female | 1278 |
| #25 | Kenneth | male | 1222 |
| #26 | Lori | female | 1202 |
| #27 | Daniel | male | 1202 |
| #28 | Brian | male | 1168 |
| #29 | Sandra | female | 1089 |
| #30 | Cynthia | female | 1086 |
| #31 | Kimberly | female | 1072 |
| #32 | Tammy | female | 1065 |
| #33 | Deborah | female | 1059 |
| #34 | Pamela | female | 1038 |
French Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Philippe | male | 26215 |
| #2 | Sylvie | female | 25665 |
| #3 | Pascal | male | 20650 |
| #4 | Eric | male | 20040 |
| #5 | Catherine | female | 19900 |
| #6 | Thierry | male | 19020 |
| #7 | Isabelle | female | 17555 |
| #8 | Patrick | male | 17215 |
| #9 | Véronique | female | 16205 |
| #10 | Christine | female | 16115 |
| #11 | Dominique | unisex | 16070 |
| #12 | Jean | male | 13650 |
| #13 | Alain | male | 13225 |
| #14 | Bruno | male | 12740 |
| #15 | Corinne | female | 12535 |
| #16 | Nathalie | female | 12530 |
| #17 | Marie | female | 11955 |
| #18 | Didier | male | 11505 |
| #19 | Patricia | female | 11455 |
| #20 | Michel | male | 11435 |
| #21 | Christian | male | 9790 |
| #22 | Martine | female | 9075 |
| #23 | Françoise | female | 8680 |
| #24 | Laurent | male | 8475 |
| #25 | Valérie | female | 8390 |
| #26 | Frédéric | male | 8155 |
| #27 | Laurence | female | 8020 |
| #28 | Christophe | male | 7620 |
| #29 | Pascale | female | 7550 |
| #30 | Gilles | male | 7040 |
| #31 | Brigitte | female | 6980 |
| #32 | Nadine | female | 6850 |
| #33 | Daniel | male | 6760 |
Norwegian Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1763 |
| #2 | Jan | unisex | 1361 |
| #3 | Geir | unisex | 969 |
| #4 | Bjørn | unisex | 968 |
| #5 | Per | unisex | 958 |
| #6 | Rune | unisex | 675 |
| #7 | Hilde | unisex | 663 |
| #8 | Svein | unisex | 647 |
| #9 | Heidi | unisex | 623 |
| #10 | Terje | unisex | 620 |
| #11 | Knut | unisex | 616 |
| #12 | Anita | unisex | 603 |
| #13 | Nina | unisex | 580 |
| #14 | Marit | unisex | 578 |
| #15 | Trond | unisex | 571 |
| #16 | Kari | unisex | 565 |
| #17 | Bente | unisex | 562 |
| #18 | Inger | unisex | 562 |
| #19 | Kjell | unisex | 552 |
| #20 | Ole | unisex | 541 |
| #21 | Lars | unisex | 541 |
| #22 | Morten | unisex | 530 |
| #23 | Tone | unisex | 525 |
| #24 | Tor | unisex | 508 |
| #25 | Mette | unisex | 489 |
| #26 | Tove | unisex | 461 |
| #27 | John | unisex | 454 |
| #28 | Tom | unisex | 451 |
| #29 | Arne | unisex | 444 |
| #30 | Tore | unisex | 432 |
| #31 | Marianne | unisex | 428 |
| #32 | Hans | unisex | 425 |
| #33 | Mona | unisex | 418 |