American Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | Michael | male | 3951 |
| #2 | David | male | 3885 |
| #3 | James | male | 3642 |
| #4 | John | male | 3539 |
| #5 | Robert | male | 3450 |
| #6 | Mark | male | 2633 |
| #7 | Mary | female | 2628 |
| #8 | William | male | 2379 |
| #9 | Richard | male | 2184 |
| #10 | Susan | female | 2005 |
| #11 | Linda | female | 1950 |
| #12 | Thomas | male | 1865 |
| #13 | Karen | female | 1772 |
| #14 | Donna | female | 1757 |
| #15 | Patricia | female | 1699 |
| #16 | Steven | male | 1550 |
| #17 | Debra | female | 1512 |
| #18 | Cynthia | female | 1455 |
| #19 | Charles | male | 1427 |
| #20 | Deborah | female | 1425 |
| #21 | Timothy | male | 1418 |
| #22 | Joseph | male | 1363 |
| #23 | Lisa | female | 1236 |
| #24 | Kevin | male | 1235 |
| #25 | Kenneth | male | 1230 |
| #26 | Barbara | female | 1223 |
| #27 | Jeffrey | male | 1212 |
| #28 | Pamela | female | 1189 |
| #29 | Paul | male | 1186 |
| #30 | Daniel | male | 1160 |
| #31 | Sandra | female | 1124 |
| #32 | Nancy | female | 1111 |
| #33 | Donald | male | 1103 |
| #34 | Gary | male | 1075 |
French Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | Philippe | male | 23440 |
| #2 | Patrick | male | 20025 |
| #3 | Jean | male | 19985 |
| #4 | Dominique | unisex | 19735 |
| #5 | Brigitte | female | 18165 |
| #6 | Catherine | female | 16810 |
| #7 | Marie | female | 16595 |
| #8 | Michel | male | 16420 |
| #9 | Alain | male | 16385 |
| #10 | Sylvie | female | 15455 |
| #11 | Martine | female | 15195 |
| #12 | Pascal | male | 15140 |
| #13 | Christine | female | 13945 |
| #14 | Didier | male | 13335 |
| #15 | Christian | male | 13205 |
| #16 | Patricia | female | 11435 |
| #17 | Françoise | female | 11090 |
| #18 | Thierry | male | 11080 |
| #19 | Chantal | female | 9015 |
| #20 | Bruno | male | 8975 |
| #21 | Daniel | male | 8955 |
| #22 | Bernard | male | 8895 |
| #23 | Eric | male | 8835 |
| #24 | Véronique | female | 8550 |
| #25 | Isabelle | female | 7945 |
| #26 | Gilles | male | 7525 |
| #27 | Pierre | male | 7170 |
| #28 | Claude | unisex | 7045 |
| #29 | Pascale | female | 7040 |
| #30 | Marc | male | 6640 |
| #31 | Jean-Pierre | male | 6590 |
| #32 | Nadine | female | 6490 |
| #33 | Gérard | male | 6405 |
Norwegian Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1782 |
| #2 | Jan | unisex | 1359 |
| #3 | Per | unisex | 1065 |
| #4 | Bjørn | unisex | 978 |
| #5 | Geir | unisex | 847 |
| #6 | Bente | unisex | 712 |
| #7 | Kari | unisex | 698 |
| #8 | Kjell | unisex | 697 |
| #9 | Inger | unisex | 681 |
| #10 | Terje | unisex | 642 |
| #11 | Svein | unisex | 632 |
| #12 | Rune | unisex | 629 |
| #13 | Knut | unisex | 611 |
| #14 | Morten | unisex | 586 |
| #15 | Marit | unisex | 577 |
| #16 | Ole | unisex | 535 |
| #17 | Tove | unisex | 505 |
| #18 | Tor | unisex | 496 |
| #19 | Tom | unisex | 494 |
| #20 | Trond | unisex | 490 |
| #21 | Arne | unisex | 479 |
| #22 | Lars | unisex | 477 |
| #23 | Wenche | unisex | 473 |
| #24 | Eva | unisex | 463 |
| #25 | Odd | unisex | 461 |
| #26 | Liv | unisex | 459 |
| #27 | Marianne | unisex | 446 |
| #28 | Heidi | unisex | 441 |
| #29 | Hilde | unisex | 435 |
| #30 | Berit | unisex | 416 |
| #31 | John | unisex | 401 |
| #32 | Tore | unisex | 397 |
| #33 | Sissel | unisex | 397 |