American Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | David | male | 3977 |
| #2 | Michael | male | 3902 |
| #3 | James | male | 3562 |
| #4 | John | male | 3526 |
| #5 | Robert | male | 3354 |
| #6 | Mark | male | 2718 |
| #7 | Mary | female | 2482 |
| #8 | William | male | 2286 |
| #9 | Richard | male | 2016 |
| #10 | Susan | female | 1888 |
| #11 | Thomas | male | 1820 |
| #12 | Linda | female | 1798 |
| #13 | Karen | female | 1752 |
| #14 | Donna | female | 1644 |
| #15 | Lisa | female | 1624 |
| #16 | Steven | male | 1565 |
| #17 | Patricia | female | 1546 |
| #18 | Timothy | male | 1407 |
| #19 | Joseph | male | 1379 |
| #20 | Charles | male | 1376 |
| #21 | Jeffrey | male | 1331 |
| #22 | Kevin | male | 1310 |
| #23 | Debra | female | 1289 |
| #24 | Cynthia | female | 1287 |
| #25 | Kenneth | male | 1278 |
| #26 | Deborah | female | 1217 |
| #27 | Daniel | male | 1199 |
| #28 | Sandra | female | 1184 |
| #29 | Paul | male | 1183 |
| #30 | Barbara | female | 1178 |
| #31 | Brenda | female | 1154 |
| #32 | Pamela | female | 1062 |
| #33 | Nancy | female | 1052 |
| #34 | Donald | male | 1049 |
French Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | Philippe | male | 24770 |
| #2 | Patrick | male | 18525 |
| #3 | Dominique | unisex | 18445 |
| #4 | Catherine | female | 18045 |
| #5 | Pascal | male | 17785 |
| #6 | Sylvie | female | 17655 |
| #7 | Jean | male | 17425 |
| #8 | Alain | male | 15275 |
| #9 | Christine | female | 15160 |
| #10 | Marie | female | 14930 |
| #11 | Brigitte | female | 14615 |
| #12 | Michel | male | 14465 |
| #13 | Eric | male | 13955 |
| #14 | Martine | female | 13575 |
| #15 | Thierry | male | 12945 |
| #16 | Christian | male | 12285 |
| #17 | Patricia | female | 11500 |
| #18 | Didier | male | 10765 |
| #19 | Françoise | female | 10225 |
| #20 | Véronique | female | 10215 |
| #21 | Isabelle | female | 9925 |
| #22 | Bruno | male | 9665 |
| #23 | Pascale | female | 8010 |
| #24 | Daniel | male | 7905 |
| #25 | Chantal | female | 7870 |
| #26 | Bernard | male | 7545 |
| #27 | Gilles | male | 7410 |
| #28 | Pierre | male | 6850 |
| #29 | Nadine | female | 6830 |
| #30 | Serge | male | 6160 |
| #31 | Corinne | female | 6150 |
| #32 | Jean-Pierre | male | 6025 |
| #33 | Marc | male | 5925 |
Norwegian Names
| الترتيب | Name | الجنس | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1760 |
| #2 | Jan | unisex | 1337 |
| #3 | Bjørn | unisex | 952 |
| #4 | Per | unisex | 935 |
| #5 | Geir | unisex | 885 |
| #6 | Bente | unisex | 714 |
| #7 | Terje | unisex | 647 |
| #8 | Kjell | unisex | 642 |
| #9 | Inger | unisex | 620 |
| #10 | Svein | unisex | 614 |
| #11 | Marit | unisex | 612 |
| #12 | Knut | unisex | 604 |
| #13 | Kari | unisex | 602 |
| #14 | Rune | unisex | 579 |
| #15 | Ole | unisex | 559 |
| #16 | Morten | unisex | 558 |
| #17 | Tom | unisex | 536 |
| #18 | Hilde | unisex | 520 |
| #19 | Tove | unisex | 509 |
| #20 | Tor | unisex | 503 |
| #21 | Lars | unisex | 500 |
| #22 | Arne | unisex | 495 |
| #23 | Trond | unisex | 489 |
| #24 | Nina | unisex | 483 |
| #25 | Liv | unisex | 472 |
| #26 | Odd | unisex | 465 |
| #27 | Tone | unisex | 439 |
| #28 | Anita | unisex | 431 |
| #29 | Wenche | unisex | 420 |
| #30 | Eva | unisex | 415 |
| #31 | Heidi | unisex | 406 |
| #32 | Berit | unisex | 401 |
| #33 | Marianne | unisex | 400 |