American Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Michael | male | 4236 |
| #2 | James | male | 3969 |
| #3 | Robert | male | 3923 |
| #4 | David | male | 3814 |
| #5 | John | male | 3776 |
| #6 | Mary | female | 3005 |
| #7 | William | male | 2756 |
| #8 | Richard | male | 2471 |
| #9 | Debra | female | 2350 |
| #10 | Linda | female | 2339 |
| #11 | Deborah | female | 2327 |
| #12 | Mark | male | 2276 |
| #13 | Susan | female | 2264 |
| #14 | Patricia | female | 2109 |
| #15 | Thomas | male | 2089 |
| #16 | Karen | female | 1948 |
| #17 | Steven | male | 1789 |
| #18 | Charles | male | 1649 |
| #19 | Cynthia | female | 1573 |
| #20 | Barbara | female | 1571 |
| #21 | Joseph | male | 1525 |
| #22 | Gary | male | 1483 |
| #23 | Donna | female | 1452 |
| #24 | Nancy | female | 1397 |
| #25 | Donald | male | 1314 |
| #26 | Pamela | female | 1306 |
| #27 | Sharon | female | 1304 |
| #28 | Ronald | male | 1292 |
| #29 | Kenneth | male | 1278 |
| #30 | Paul | male | 1252 |
| #31 | Daniel | male | 1241 |
| #32 | Sandra | female | 1179 |
| #33 | Diane | female | 1093 |
| #34 | Jeffrey | male | 1085 |
French Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Jean | male | 23790 |
| #2 | Dominique | unisex | 21565 |
| #3 | Patrick | male | 21350 |
| #4 | Michel | male | 20440 |
| #5 | Marie | female | 19585 |
| #6 | Martine | female | 19420 |
| #7 | Philippe | male | 18840 |
| #8 | Alain | male | 18530 |
| #9 | Christian | male | 15940 |
| #10 | Catherine | female | 14070 |
| #11 | Françoise | female | 12700 |
| #12 | Brigitte | female | 12360 |
| #13 | Bernard | male | 12050 |
| #14 | Chantal | female | 11725 |
| #15 | Daniel | male | 11105 |
| #16 | Gérard | male | 9750 |
| #17 | Didier | male | 9595 |
| #18 | Patricia | female | 9180 |
| #19 | Christine | female | 9060 |
| #20 | Claude | unisex | 8745 |
| #21 | Sylvie | female | 8470 |
| #22 | Jean-Pierre | male | 7900 |
| #23 | Monique | female | 7670 |
| #24 | Annie | female | 7635 |
| #25 | Pierre | male | 7470 |
| #26 | Jacques | male | 7415 |
| #27 | Pascal | male | 7210 |
| #28 | Serge | male | 7145 |
| #29 | Nicole | female | 6920 |
| #30 | Gilles | male | 6535 |
| #31 | Evelyne | female | 6525 |
| #32 | Michèle | female | 6295 |
| #33 | Marc | male | 6210 |
Norwegian Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1658 |
| #2 | Jan | unisex | 1392 |
| #3 | Per | unisex | 1109 |
| #4 | Bjørn | unisex | 938 |
| #5 | Kjell | unisex | 820 |
| #6 | Bente | unisex | 811 |
| #7 | Inger | unisex | 755 |
| #8 | Svein | unisex | 741 |
| #9 | Geir | unisex | 726 |
| #10 | Kari | unisex | 682 |
| #11 | Terje | unisex | 668 |
| #12 | Marit | unisex | 631 |
| #13 | Liv | unisex | 614 |
| #14 | Knut | unisex | 611 |
| #15 | Arne | unisex | 600 |
| #16 | Wenche | unisex | 562 |
| #17 | Odd | unisex | 554 |
| #18 | Tove | unisex | 540 |
| #19 | Ole | unisex | 507 |
| #20 | Berit | unisex | 490 |
| #21 | Eva | unisex | 490 |
| #22 | Trond | unisex | 479 |
| #23 | Randi | unisex | 475 |
| #24 | Tor | unisex | 451 |
| #25 | Tore | unisex | 448 |
| #26 | Rune | unisex | 444 |
| #27 | John | unisex | 420 |
| #28 | Tom | unisex | 399 |
| #29 | Hans | unisex | 392 |
| #30 | Rolf | unisex | 390 |
| #31 | Bjørg | unisex | 385 |
| #32 | Unni | unisex | 381 |
| #33 | Morten | unisex | 376 |