American Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Michael | male | 4251 |
| #2 | James | male | 3864 |
| #3 | David | male | 3772 |
| #4 | Robert | male | 3746 |
| #5 | John | male | 3621 |
| #6 | Mary | female | 2921 |
| #7 | William | male | 2605 |
| #8 | Mark | male | 2413 |
| #9 | Richard | male | 2401 |
| #10 | Susan | female | 2195 |
| #11 | Linda | female | 2126 |
| #12 | Thomas | male | 2044 |
| #13 | Debra | female | 2039 |
| #14 | Karen | female | 1938 |
| #15 | Deborah | female | 1913 |
| #16 | Cynthia | female | 1877 |
| #17 | Patricia | female | 1876 |
| #18 | Steven | male | 1683 |
| #19 | Charles | male | 1574 |
| #20 | Joseph | male | 1454 |
| #21 | Barbara | female | 1418 |
| #22 | Gary | male | 1348 |
| #23 | Donna | female | 1340 |
| #24 | Nancy | female | 1311 |
| #25 | Kenneth | male | 1281 |
| #26 | Donald | male | 1273 |
| #27 | Daniel | male | 1248 |
| #28 | Ronald | male | 1242 |
| #29 | Paul | male | 1233 |
| #30 | Pamela | female | 1192 |
| #31 | Sharon | female | 1160 |
| #32 | Brenda | female | 1159 |
| #33 | Timothy | male | 1130 |
| #34 | Kevin | male | 1110 |
French Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Jean | male | 22035 |
| #2 | Dominique | unisex | 21520 |
| #3 | Patrick | male | 21065 |
| #4 | Philippe | male | 20745 |
| #5 | Michel | male | 19030 |
| #6 | Marie | female | 18195 |
| #7 | Martine | female | 17830 |
| #8 | Alain | male | 17565 |
| #9 | Brigitte | female | 15475 |
| #10 | Catherine | female | 15430 |
| #11 | Christian | male | 15290 |
| #12 | Françoise | female | 12480 |
| #13 | Didier | male | 11340 |
| #14 | Sylvie | female | 11040 |
| #15 | Bernard | male | 10645 |
| #16 | Christine | female | 10590 |
| #17 | Daniel | male | 10380 |
| #18 | Chantal | female | 10315 |
| #19 | Pascal | male | 10295 |
| #20 | Patricia | female | 10045 |
| #21 | Gérard | male | 8385 |
| #22 | Claude | unisex | 8260 |
| #23 | Jean-Pierre | male | 7555 |
| #24 | Pierre | male | 7410 |
| #25 | Annie | female | 7265 |
| #26 | Thierry | male | 7225 |
| #27 | Monique | female | 7170 |
| #28 | Jacques | male | 7010 |
| #29 | Gilles | male | 6845 |
| #30 | Serge | male | 6805 |
| #31 | Marc | male | 6635 |
| #32 | Nicole | female | 6390 |
| #33 | Evelyne | female | 6310 |
Norwegian Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1785 |
| #2 | Jan | unisex | 1446 |
| #3 | Per | unisex | 1028 |
| #4 | Bjørn | unisex | 932 |
| #5 | Kjell | unisex | 884 |
| #6 | Inger | unisex | 776 |
| #7 | Geir | unisex | 753 |
| #8 | Bente | unisex | 749 |
| #9 | Svein | unisex | 720 |
| #10 | Marit | unisex | 671 |
| #11 | Kari | unisex | 663 |
| #12 | Terje | unisex | 656 |
| #13 | Knut | unisex | 629 |
| #14 | Tove | unisex | 590 |
| #15 | Liv | unisex | 563 |
| #16 | Rune | unisex | 542 |
| #17 | Wenche | unisex | 538 |
| #18 | Arne | unisex | 518 |
| #19 | Tor | unisex | 487 |
| #20 | Ole | unisex | 484 |
| #21 | Odd | unisex | 468 |
| #22 | Eva | unisex | 465 |
| #23 | Berit | unisex | 464 |
| #24 | Tom | unisex | 458 |
| #25 | Hans | unisex | 439 |
| #26 | John | unisex | 437 |
| #27 | Trond | unisex | 437 |
| #28 | Morten | unisex | 436 |
| #29 | Randi | unisex | 412 |
| #30 | Tore | unisex | 401 |
| #31 | Sissel | unisex | 395 |
| #32 | Rolf | unisex | 374 |
| #33 | Lars | unisex | 373 |