American Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Michael | male | 4217 |
| #2 | David | male | 3847 |
| #3 | James | male | 3670 |
| #4 | Robert | male | 3601 |
| #5 | John | male | 3538 |
| #6 | Mary | female | 2711 |
| #7 | William | male | 2525 |
| #8 | Mark | male | 2452 |
| #9 | Richard | male | 2325 |
| #10 | Susan | female | 2191 |
| #11 | Linda | female | 2033 |
| #12 | Thomas | male | 1959 |
| #13 | Karen | female | 1865 |
| #14 | Patricia | female | 1841 |
| #15 | Debra | female | 1724 |
| #16 | Deborah | female | 1599 |
| #17 | Steven | male | 1531 |
| #18 | Cynthia | female | 1503 |
| #19 | Charles | male | 1502 |
| #20 | Joseph | male | 1397 |
| #21 | Barbara | female | 1352 |
| #22 | Timothy | male | 1335 |
| #23 | Donna | female | 1304 |
| #24 | Kenneth | male | 1237 |
| #25 | Pamela | female | 1223 |
| #26 | Paul | male | 1220 |
| #27 | Nancy | female | 1201 |
| #28 | Daniel | male | 1189 |
| #29 | Gary | male | 1174 |
| #30 | Cheryl | female | 1170 |
| #31 | Donald | male | 1160 |
| #32 | Kathy | female | 1159 |
| #33 | Ronald | male | 1152 |
| #34 | Kevin | male | 1145 |
French Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Philippe | male | 22110 |
| #2 | Jean | male | 20970 |
| #3 | Dominique | unisex | 20830 |
| #4 | Patrick | male | 19910 |
| #5 | Marie | female | 18080 |
| #6 | Michel | male | 17725 |
| #7 | Brigitte | female | 17150 |
| #8 | Martine | female | 17075 |
| #9 | Catherine | female | 16415 |
| #10 | Alain | male | 16060 |
| #11 | Christian | male | 14070 |
| #12 | Didier | male | 13725 |
| #13 | Pascal | male | 13625 |
| #14 | Sylvie | female | 13230 |
| #15 | Christine | female | 11385 |
| #16 | Françoise | female | 11215 |
| #17 | Bernard | male | 10145 |
| #18 | Daniel | male | 9820 |
| #19 | Patricia | female | 9785 |
| #20 | Chantal | female | 9455 |
| #21 | Thierry | male | 8400 |
| #22 | Isabelle | female | 7875 |
| #23 | Bruno | male | 7510 |
| #24 | Pierre | male | 7305 |
| #25 | Claude | unisex | 7265 |
| #26 | Eric | male | 6930 |
| #27 | Gilles | male | 6915 |
| #28 | Jean-Pierre | male | 6855 |
| #29 | Serge | male | 6710 |
| #30 | Annie | female | 6685 |
| #31 | Gérard | male | 6680 |
| #32 | Marc | male | 6510 |
| #33 | Véronique | female | 6470 |
Norwegian Names
| क्रमांक | Name | लिंग | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1832 |
| #2 | Jan | unisex | 1332 |
| #3 | Per | unisex | 1091 |
| #4 | Bjørn | unisex | 980 |
| #5 | Bente | unisex | 772 |
| #6 | Geir | unisex | 761 |
| #7 | Kjell | unisex | 758 |
| #8 | Inger | unisex | 700 |
| #9 | Svein | unisex | 690 |
| #10 | Terje | unisex | 650 |
| #11 | Knut | unisex | 623 |
| #12 | Morten | unisex | 618 |
| #13 | Kari | unisex | 613 |
| #14 | Marit | unisex | 570 |
| #15 | Liv | unisex | 546 |
| #16 | Arne | unisex | 533 |
| #17 | Trond | unisex | 523 |
| #18 | Tove | unisex | 520 |
| #19 | Rune | unisex | 520 |
| #20 | Tor | unisex | 516 |
| #21 | Ole | unisex | 501 |
| #22 | Wenche | unisex | 496 |
| #23 | Tom | unisex | 488 |
| #24 | Hilde | unisex | 481 |
| #25 | Eva | unisex | 478 |
| #26 | Odd | unisex | 469 |
| #27 | Sissel | unisex | 431 |
| #28 | Hans | unisex | 427 |
| #29 | Berit | unisex | 424 |
| #30 | Marianne | unisex | 424 |
| #31 | Tore | unisex | 420 |
| #32 | John | unisex | 392 |
| #33 | Randi | unisex | 384 |