American Names
| 順位 | Name | 性別 | Births |
|---|---|---|---|
| #1 | Michael | male | 4,251 |
| #2 | James | male | 3,864 |
| #3 | David | male | 3,772 |
| #4 | Robert | male | 3,746 |
| #5 | John | male | 3,621 |
| #6 | Mary | female | 2,921 |
| #7 | William | male | 2,605 |
| #8 | Mark | male | 2,413 |
| #9 | Richard | male | 2,401 |
| #10 | Susan | female | 2,195 |
| #11 | Linda | female | 2,126 |
| #12 | Thomas | male | 2,044 |
| #13 | Debra | female | 2,039 |
| #14 | Karen | female | 1,938 |
| #15 | Deborah | female | 1,913 |
| #16 | Cynthia | female | 1,877 |
| #17 | Patricia | female | 1,876 |
| #18 | Steven | male | 1,683 |
| #19 | Charles | male | 1,574 |
| #20 | Joseph | male | 1,454 |
| #21 | Barbara | female | 1,418 |
| #22 | Gary | male | 1,348 |
| #23 | Donna | female | 1,340 |
| #24 | Nancy | female | 1,311 |
| #25 | Kenneth | male | 1,281 |
| #26 | Donald | male | 1,273 |
| #27 | Daniel | male | 1,248 |
| #28 | Ronald | male | 1,242 |
| #29 | Paul | male | 1,233 |
| #30 | Pamela | female | 1,192 |
| #31 | Sharon | female | 1,160 |
| #32 | Brenda | female | 1,159 |
| #33 | Timothy | male | 1,130 |
| #34 | Kevin | male | 1,110 |
French Names
| 順位 | Name | 性別 | Births |
|---|---|---|---|
| #1 | Jean | male | 22,035 |
| #2 | Dominique | unisex | 21,520 |
| #3 | Patrick | male | 21,065 |
| #4 | Philippe | male | 20,745 |
| #5 | Michel | male | 19,030 |
| #6 | Marie | female | 18,195 |
| #7 | Martine | female | 17,830 |
| #8 | Alain | male | 17,565 |
| #9 | Brigitte | female | 15,475 |
| #10 | Catherine | female | 15,430 |
| #11 | Christian | male | 15,290 |
| #12 | Françoise | female | 12,480 |
| #13 | Didier | male | 11,340 |
| #14 | Sylvie | female | 11,040 |
| #15 | Bernard | male | 10,645 |
| #16 | Christine | female | 10,590 |
| #17 | Daniel | male | 10,380 |
| #18 | Chantal | female | 10,315 |
| #19 | Pascal | male | 10,295 |
| #20 | Patricia | female | 10,045 |
| #21 | Gérard | male | 8,385 |
| #22 | Claude | unisex | 8,260 |
| #23 | Jean-Pierre | male | 7,555 |
| #24 | Pierre | male | 7,410 |
| #25 | Annie | female | 7,265 |
| #26 | Thierry | male | 7,225 |
| #27 | Monique | female | 7,170 |
| #28 | Jacques | male | 7,010 |
| #29 | Gilles | male | 6,845 |
| #30 | Serge | male | 6,805 |
| #31 | Marc | male | 6,635 |
| #32 | Nicole | female | 6,390 |
| #33 | Evelyne | female | 6,310 |
Norwegian Names
| 順位 | Name | 性別 | Births |
|---|---|---|---|
| #1 | Anne | unisex | 1,785 |
| #2 | Jan | unisex | 1,446 |
| #3 | Per | unisex | 1,028 |
| #4 | Bjørn | unisex | 932 |
| #5 | Kjell | unisex | 884 |
| #6 | Inger | unisex | 776 |
| #7 | Geir | unisex | 753 |
| #8 | Bente | unisex | 749 |
| #9 | Svein | unisex | 720 |
| #10 | Marit | unisex | 671 |
| #11 | Kari | unisex | 663 |
| #12 | Terje | unisex | 656 |
| #13 | Knut | unisex | 629 |
| #14 | Tove | unisex | 590 |
| #15 | Liv | unisex | 563 |
| #16 | Rune | unisex | 542 |
| #17 | Wenche | unisex | 538 |
| #18 | Arne | unisex | 518 |
| #19 | Tor | unisex | 487 |
| #20 | Ole | unisex | 484 |
| #21 | Odd | unisex | 468 |
| #22 | Eva | unisex | 465 |
| #23 | Berit | unisex | 464 |
| #24 | Tom | unisex | 458 |
| #25 | Hans | unisex | 439 |
| #26 | John | unisex | 437 |
| #27 | Trond | unisex | 437 |
| #28 | Morten | unisex | 436 |
| #29 | Randi | unisex | 412 |
| #30 | Tore | unisex | 401 |
| #31 | Sissel | unisex | 395 |
| #32 | Rolf | unisex | 374 |
| #33 | Lars | unisex | 373 |